Phones in Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia - Phone Numbers - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia / ID / IDN / +62 - Telephone numbers in Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Code : +62 - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Call Prefix : 00 - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone numbers in Indonesia have different systems for land lines and mobile phones: land lines use area codes, while mobile phones do not. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For land line area codes, the digit "0" is added in front when dialing domestic long distance from within Indonesia, but is always omitted when calling from abroad. Instead, callers would use the Indonesian country code +62, followed by the area code, without the "0". Domestic phone numbers in large cities have 8 digits, and in other areas 7 digits. Mobile phone numbers have a total of 10 or 11 digits for postpaid depending on the operator, whereas prepaid services get 11 to 12 digits determined by the operator. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Until October 1999, East Timor was included in the Indonesia Telephone Code Plan, using the area codes 0390 (for Dili) and 0399 for (Baucau). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To make a phone call to Indonesia from abroad, the following format is used: <IDD access number> 62 <area code> <phone number> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For calls to mobile wireless phone (GSM) from abroad: <IDD access number> 62 <prefix> <phone number> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ | International call operators:
| PT Indosat: 101
| PT Telkom: 107.
| Domestic call operators: 100. International phone number information: 102. Local phone number information: 108. Phone number information in other area:
| 106
| <Area code> 108.
| [ | PT Excelcomindo Pratama, Tbk (XL): 01000 (Voice over IP)
| PT Indosat: 001, 008 or 01016 (voice over IP).
| PT Telkom: 007 or 01017 (Voice over IP).
| PT Bakrie Telecom: 009
| To make an International phone call from Indonesia you should use the following format:
| <IDD prefix> <country code> <area code> <phone number>
| [ | PT Bakrie Telecom Tbk
(Esia): (area code)-9XXX-XXXX, (area code)-8XXX-XXXX
| PT Telkom Tbk
(TelkomFlexi): (area code)-54XX-XXX, (area code)-7XXX-XXX, (area code)-80XX-XXX, (area code)-81XX-XXX, (area code)-68XX-XXX, (area code)-3XXX-XXXX
| PT Indosat Tbk
(StarOne): (area code)-30XX-XXXX, (area code)-60XX-XXXX, (area code)-61XX-XXX, (area code)-62XX-XXX, (area code)-63XX-XXX, (area-code)-90XX-XXXX
| PT. Mobile-8 Telecom Tbk
(Hepi): (area code)-50XX-XXXX, (area code)-21XX-XXXX, (area code)-31XX-XXXX
| [ | PT Mobile8 (Fren): 0888-XXXX-XXXX
| PT Sampoerna Telekomunikasi Indonesia (Ceria): 0828-xxxx-xxxx
| PT. Sinar Mas (Smart): 0881-xxxx-xxx 0882-XXX-XXX
| [ | PT. Indosat
| Matrix prefix - : | 0814 (11-12 digit, 3.5G) 0815 (11 digit) 0816 (10 digit) 0855 (11 digit, Auto) Mentari prefix - : | 0815 (12 digit) 0858 (12 digit, New) IM3 prefix - : | 0856 (11-12 digit) 0857 (12 digit, New) PT. Telkomsel
| kartuHALO prefix - : | 0811 (10-11 digit, normal, hybrid, data) 0812 (11 digit, normal, hybrid, data) simPATI prefix - : | 0812 (12 digit, PeDe) 0813 (12 digit) kartu As prefix - : | 0852 (12 digit) 0853 (12 digit, New) PT. Excelcomindo
| XL Postpaid Xplor prefix - : | 0817 (10-11 digit, New) 0818 (10 digit) 0819 (11 digit, New) XL Prepaid Bebas prefix - : | 0818 (12 digit) 0819 (12 digit, New) 0859 (12 digit) 0877 (12 digit, New) 0878 (12 digit, New) 0879 (12 digit, New) 0817 (11 digit) 0818 (12 digit) 0817 (11 digit) 0818 (12 digit) PT. Hutchison CP Telecommunications
| 3 prefix - : | 0899 (11 digit) 0898 (11 digit, New) 0897 (11 digit, New) PT. Natrindo Telepon Selular Lippo Telecom
| Axis prefix - : | 0838 (11-12 digit) 0831 (11 digit) [ | PT Indosat: Inmarsat.
| PT Pasifik Satelit Nusantara: Baru, prefix: 08681.
| | These are area codes for the provinces of Jakarta,
Banten,
West Java,
Yogyakarta, and Central Java.
| [ | Jakarta - 21
| [ | Rangkasbitung - 252
| Cilegon - 254
| Cipanas - 255
| [ | Bandung - 22
| Cimahi - 22
| Cirebon - 231
| Kuningan - 232
| Majalengka - 233
| Indramayu - 234
| Bogor - 251
| Subang - 260
| Sumedang - 261
| Garut - 262
| Cianjur - 263
| Purwakarta - 264
| Banjar - 265
| Ciamis - 265
| Sukabumi - 266
| Palabuhanratu - 266
| Karawang - 267
| Tasikmalaya - 265
| [ | Semarang - 24
| Solo - 271
| Klaten - 272
| Wonogiri - 273
| Purworejo - 275
| Sidareja - 280
| Purbalingga - 281
| Cilacap - 282
| Slawi - 283
| Pemalang - 284
| Pekalongan - 285
| Banjarnegara - 286
| Kebumen - 287
| Kudus - 291
| Magelang - 293
| Kendal - 294
| Pati - 295
| Blora - 296
| Salatiga - 298
| [ | All areas—274
| | These are area codes for the provinces of East Java,
Bali,
West Nusa Tenggara, and East Nusa Tenggara.
| [ | Surabaya - 31
| Mojokerto - 321
| Lamongan - 322
| Pamekasan - 324
| Sumenep - 328
| Jember - 331
| Bondowoso - 332
| Banyuwangi - 333
| Lumajang - 334
| Probolinggo - 335
| Situbondo - 338
| Malang - 341
| Blitar - 342
| Pasuruan - 343
| Madiun - 351
| Ponorogo - 352
| Bojonegoro - 353
| Kediri - 354
| Tulung Agung - 355
| Tuban - 356
| Ngawi - 351
| [ | Denpasar - 361
| Singaraja - 362
| Buitan Village - 363
| Bangli - 366
| [ | Mataram - 370
| Sumbawa Besar - 371
| Dompu - 373
| Bima - 374
| Selong - 376
| [ | Alor Islands - 379
| Kupang - 380
| Ende - 381
| Maumere - 382
| Larantuka - 383
| Bajawa - 384
| Ruteng - 385
| Labuhan Bajo - 386
| Sumba - 387
| Kefamenanu - 388
| Atambua - 389
| | These are area codes for the provinces of West Sulawesi,
South Sulawesi,
Central Sulawesi,
South East Sulawesi, and Gorontalo.
| [ | Kendari - 401
| Bau Bau - 402
| Raha - 403
| Kolaka - 405
| Unaaha - 408
| [ | Pangkajene - 410
| Makassar - 411
| Bulukumba - 413
| Selayar Islands - 414
| Takalar - 418
| Jeneponto - 419
| Enrekang - 420
| Pare Pare - 421
| Makale - 423
| Barru - 427
| Palopo - 471
| Masamba - 473
| Malili - 474
| Bone - 481
| Sinjai - 482
| Soppeng - 484
| Sengkang - 485
| [ | Majene - 422
| Mamuju - 426
| Polewali - 428
| [ | Bungku - 409
| Palu - 451
| Poso - 452
| Toli-Toli - 453
| Donggala - 457
| Luwuk - 461
| Salakan - 462
| [ | Amurang - 430
| Manado - 431
| Tahuna - 432
| Melonguane - 434
| Tomohon - 436
| Bitung - 438
| [ | Gorontalo - 435
| | These are area codes for the provinces of West Kalimantan,
Central Kalimantan,
South Kalimantan, and East Kalimantan.
| [ | Ketapang - 534
| Pontianak - 561
| Sambas - 562
| Ngabang - 563
| Sanggau - 564
| Sintang - 565
| Sekadau - 566
| Putussibau - 567
| Nanga Pinoh - 568
| [ | Kuala Kapuas - 513
| Muara Teweh - 519
| Buntok - 526
| Purukcahu - 528
| Sampit - 531
| Pangkalanbun - 532
| Palangkaraya - 536
| Kuala Kurun - 537
| Kuala Pembuang - 539
| [ | Banjarmasin - 511
| Kota Baru - 515
| Tanjung - 516
| Barabai - 517
| Paringin - 518
| [ | Samarinda - 541
| Balikpapan - 542
| Tanah Grogot - 543
| Bontang - 548
| Sangata - 549
| Tarakan - 551
| Tanjung Selor - 552
| Malinau - 553
| Tanjung Redeb - 554
| Nunukan - 556
| | These are area codes for the Provinces of Aceh and North Sumatra.
| [ | Kutacane - 629
| Langsa - 641
| Blangkajeren - 642
| Takengon - 643
| Bireun - 644
| Lhokseumawe - 645
| Sinabang - 650
| Banda Aceh - 651
| Sabang - 652
| Sigli - 653
| Calang - 654
| Meulaboh - 655
| Tapak Tuan - 656
| Singkil - 658
| Blangpidie - 659
| [ | Medan - 61
| Binjai - 619
| Pangkalan Brandan - 620
| Tebingtinggi - 621
| Pematang Siantar - 622
| Tanjung Balai - 623
| Rantauprapat - 624
| Prapat - 625
| Pangururan - 626
| Sidikalang - 627
| Kabanjahe - 628
| Sibolga - 631
| Balige - 632
| Tarutung - 633
| Padang Sidempuan - 634
| Penyabungan - 636
| Nias - 639
| | These are area codes for the Provinces of West Sumatra,
Riau,
Riau Islands,
Jambi,
South Sumatra,
Bengkulu,
Bangka-Belitung, and Lampung.
| [ | Padang - 751
| Bukittinggi - 752
| Lubuksikaping - 753
| Sawahlunto - 754
| Solok - 755
| Painan - 756
| Balai Selasa - 757
| Padang Panjang - 758
| Payakumbuh - 759
| [ | Teluk Kuantan - 760
| Pekanbaru - 761
| Bangkinang - 762
| Siak Sri Indrapura - 764
| Dumai - 765
| Bengkalis - 766
| Tembilahan - 768
| Rengat - 769
| [ | Tanjungpinang - 771
| Ranai - 773
| Tanjungbalai Karimun - 777
| Batam - 778
| [ | Jambi - 741
| Kuala Tungkal - 742
| Muara Bulian - 743
| Muaro Tebo - 744
| Sarolangun - 745
| Bangko - 746
| Muaro Bungo - 747
| Sungai Penuh - 748
| [ | Palembang - 711
| Kayu Agung - 712
| Prabumulih - 713
| Sekayu - 714
| Pagar Alam - 730
| Lahat - 731
| Lubuk Linggau - 733
| Muara Enim - 734
| Baturaja - 735
| [ | Pangkal Pinang - 717
| Toboali—718
| Tanjung Pandan - 719
| [ | Curup - 732
| Tanjung Enim - 734
| Bengkulu - 736
| Argamakmur - 737
| Manna - 739
| [ | Bandar Lampung - 721
| Kota Agung - 722
| Kotabumi - 724
| Metro - 725
| Sukadana - 726
| Kalianda - 727
| Liwa - 728
| Tanggamus - 729
| | These are area codes for the provinces of Maluku,
North Maluku,
West Papua, and Papua.
| [ | Banda Naira - 910
| Ambon - 911
| Namlea - 913
| Masohi - 914
| Tual - 916
| Dobo - 917
| Saumlaki - 918
| [ | Weda - 920
| Ternate - 921
| Tobelo - 924
| Tidore - 929
| [ | Sorong - 951
| Kaimana - 956
| Fak Fak - 958
| Manokwari - 962
| [ | Timika - 901
| Serui - 963
| Jayapura - 967
| Wamena - 969
| Merauke - 971
| Tembagapura - 979
| Biak - 981
| Nabire - 984
| | Communications in Indonesia
| 1 Transcontinental country.
| References From Telephone_numbers_in_Indonesia
|
| Indonesia | |