Phones in Israel | ||||||||||||||||||||||||||
Israel - Phone Numbers - | ||||||||||||||||||||||||||
Telephone numbers in Israel | ||||||||||||||||||||||||||
Country Code : 972 - | ||||||||||||||||||||||||||
Until the 1990s, telephone numbers in Israel had 6 digits (except in its early days), and until the 2000s, there were 8 area codes allocated to Bezeq, by region. Currently numbers have seven digits and Bezeq controls 6 area codes - 04 and 06 (Haifa and northern areas) were merged, as well as 07 (south) and 08 (Shfela). | ||||||||||||||||||||||||||
Over the last few years with the influence of VOIP long distance has been deregulated in Israel. According to the Israel Ministry of Communication one may port a VOIP number to land line carrier and vice versa giving some one the option to say have a northern number in the south of the country however one is still not allowed to port a number say from the north to the south of the country with the same kind of line (e.g. VOIP to VOIP or land line to land line). | ||||||||||||||||||||||||||
00 - International Access Code (For registered customers) | ||||||||||||||||||||||||||
012 - International Access Code (012 Smile service) | ||||||||||||||||||||||||||
013 - International Access Code (013 Netvision service) | ||||||||||||||||||||||||||
014 - International Access Code (Bezeq International service) | ||||||||||||||||||||||||||
018 - International Access Code (018 Xfone service) | ||||||||||||||||||||||||||
02 XXX XXXX - Jerusalem Area | ||||||||||||||||||||||||||
03 XXX XXXX - Tel Aviv and Central Area | ||||||||||||||||||||||||||
04 XXX XXXX - Haifa and Northern Area | ||||||||||||||||||||||||||
08 XXX XXXX - Lowland and Southern Area | ||||||||||||||||||||||||||
09 XXX XXXX - Sharon Area | ||||||||||||||||||||||||||
050 XXX XXXX - Mobile (Pelephone) | ||||||||||||||||||||||||||
052 XXX XXXX - Mobile (Cellcom) | ||||||||||||||||||||||||||
054 XXX XXXX - Mobile (Orange) | ||||||||||||||||||||||||||
056 XXX XXXX - Mobile (Wataniya Telecom, in the Palestinian territories) | ||||||||||||||||||||||||||
057 XXX XXXX - Mobile (Mirs) | ||||||||||||||||||||||||||
059 XXX XXXX - Mobile (Jawwal, in the Palestinian territories) | ||||||||||||||||||||||||||
072 2XX XXXX - VoB Service (012 Smile) | ||||||||||||||||||||||||||
073 2XX XXXX - Local Calls (Cellcom) | ||||||||||||||||||||||||||
073 3XX XXXX - Local Business Telephone lines(Cellcom) | ||||||||||||||||||||||||||
073 7XX XXXX - VoB Service (013 Netvision) | ||||||||||||||||||||||||||
074 7XX XXXX - Local Calls (Orange) | ||||||||||||||||||||||||||
076 5XX XXXX - VoB Service (Bezeq International service) | ||||||||||||||||||||||||||
076 88X XXXX - Local Calls (Bezeq) | ||||||||||||||||||||||||||
077 XXX XXXX - Cable Phone Service (Hot) | ||||||||||||||||||||||||||
100 - Police | ||||||||||||||||||||||||||
101 - Ambulance Service | ||||||||||||||||||||||||||
102 - Fire Fighters | ||||||||||||||||||||||||||
103 - Electric Corporation | ||||||||||||||||||||||||||
106 - Municipal Call Center <in most - cities> | ||||||||||||||||||||||||||
107 - Municipal Call Center <in some cities> | ||||||||||||||||||||||||||
108 - Municipal Call Center <in some cities> | ||||||||||||||||||||||||||
109 - Municipal Call Center <in some cities> | ||||||||||||||||||||||||||
118 - Ministry of Social Affair's emergency service | ||||||||||||||||||||||||||
1201 - Mental health first aid | ||||||||||||||||||||||||||
1255 XXX - Hospital Information Center <only in times of emergency> | ||||||||||||||||||||||||||
1212 XX XX - Telephone-Based poll and televoting | ||||||||||||||||||||||||||
1200 XXX XXX - Televoting | ||||||||||||||||||||||||||
*XXXX - (Star and 4 digits) Speed dial service | ||||||||||||||||||||||||||
1234 - Bezeq-Card service (Bezeq lines only) | ||||||||||||||||||||||||||
1346 - Dial up access to ISP service | ||||||||||||||||||||||||||
1455 - Time and date in Israel and around the world | ||||||||||||||||||||||||||
142 - Collect Call | ||||||||||||||||||||||||||
144 - Telephone Listings Information | ||||||||||||||||||||||||||
166 - Bezeq technical support | ||||||||||||||||||||||||||
199 - Bezeq customer service | ||||||||||||||||||||||||||
164 - Bezeq business customer service | ||||||||||||||||||||||||||
1 700 XXX XXX - Business Toll | ||||||||||||||||||||||||||
1 80X XXX XXX - Toll Free | ||||||||||||||||||||||||||
Note - The Israeli telecommunication infrastructure is available and used extensively in the Palestinian Territories too. For further information see telephone numbers in Palestinian Territories. | ||||||||||||||||||||||||||
Israel Ministry of Communication
| Presentation of E.164 National Numbering For Country Code 972 (Israel), Update August 2007, Israel Ministry of Communication
| References from Telephone_numbers_in_Israel
|
| Telecommunications in Israel
| Israel
| Cellcom Israel, Partner Communications (Orange Israel), Pelephone Communications, HOT Mobile, Golan Telecom, TCS Telecom Israel, Bezeq International, MOC, Cellcom IsraelPartner Communications (Orange Israel)Pelephone CommunicationsHOT MobileGolan TelecomTCS Telecom IsraelBezeq InternationalMOC
|
Phones in Israel.
Search smartphones in mobile phone companies and stores. List by company, city, name, number, website, packages and internet services.
IL Find telephone numbers in the phone book and yellow pages.
972 Code for international phone calls, whatsapp and text messages. ISR Israel : HaDarom, HaMerkaz, HaZafon, Hefa, Tel Aviv, Yerushalayim | | Map of Israel - (IL) Population : 8655541 Israel - Reverse lookup is a service to find the company or customer by phone number.
| Yellow Pages Israel find phone numbers and companies
White Pages Israel Find address and phone numbers. Telephones Numbers
Codes Israel Country Code and list of area codes by city. Find dial codes and mobile phones by company.
Search in Israel :
| Phones in Israel - How to find Phones in Israel? Use the category and section to search phone numbers, address, names. Locate an address with the reverse lookup services.
| Phone companies in Israel - List of phone companies, mobile operators and the telecommunications regulator. Compare telephone companies by country and city.
| Search Phones . Find phones in Israel. List with telephone companies and phone services by city.
| Mobile Phones in Israel. Find cell phones in the mobile companies and stores.
| Israel Codes and prefix by city. List of area codes. Country code for international calls, or sending whatsapp or text messages.
| Yellow pages of Israel to locate Phones in Israel Business Directory. Where to search business in Israel? Use the list of yellow pages in Israel to find more information. Pages of business and other professional services in Israel.
| International - How to call to Israel? - Dialling Codes by Country, City and State
| White pages in Israel to find phone numbers in Israel. Where to find people in Israel? How can I find people in Israel? Use the pages with telephone numbers and address to locate people and phone numbers in Israel. - Where to search Phones in Israel?
| How can I find a phone number in Israel ? Search phones in the phone book and online guide from the mobile companies.
Maps of Israel Location and Map of Israel. Coordenates, Latitude, Longitude.
Phones in Israel - Find smartphones in mobile phone companies in Israel.
Compare prices, plans and packages. Guide with phone numbers and international codes for dialling or send whatsapp message.
| |