Phones in Serbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbia - Phone Numbers - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone numbers in Serbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbia telephone numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Location of Serbia (dark green) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country - Serbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continent - Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access codes - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country calling - +381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International prefix - 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trunk prefix - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dial plan - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulator - RATEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type - Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical format - 0XX XXXX XXX
This is an alphabetical list by town of phone dialing codes in Serbia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The country calling code of Serbia is +381. Serbia and Montenegro received the code of +381 following the breakup of the Socialist Federal Republic of Yugoslavia in 1992 (which had +38 as country code). Montenegro switched to +382 after its independence in 2006, so +381 is now used only by Serbia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An example for calling telephones in Belgrade, Serbia is as follows: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxx xxxx from within Belgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 11 - xxx xxxx from within Serbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(+381) 11 - xxx xxxx from outside Serbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The international call prefix depends on the country you are calling from: for example, 00 for most European countries and 011 from North America. For domestic calls (within the country), 0 must be dialed before the area code. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For calls from Serbia, the prefix for international calls was 99, but was changed to 00 since 1 April 2008, in order to match the majority of the Europe 1 ] - (e.g. for an United States number 00 1 ... should be dialed). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Fixed telephony areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Mobile phone codes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 See also | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calling code areas in Central Serbia :
| Network Group - Code -
| Municipalities covered by code
| Belgrade
| 11 - Belgrade,
Barajevo,
Grocka,
Lazarevac,
Mladenovac,
Obrenovac,
Sopot,
Surčin
| Bor
| 30 - Bor,
Boljevac,
Majdanpek
| Čačak
| 32 - Čačak,
Gornji Milanovac,
Ivanjica,
Lučani
| Jagodina
| 35 - Jagodina,
Ćuprija,
Despotovac,
Paraćin,
Rekovac,
Svilajnac
| Kragujevac
| 34 - Kragujevac,
Aranđelovac,
Batočina,
Knić,
Lapovo,
Rača,
Topola
| Kraljevo
| 36 - Kraljevo,
Raška,
Vrnjačka Banja
| Kruševac
| 37 - Kruševac,
Aleksandrovac,
Brus,
Ćićevac,
Ražanj,
Trstenik,
Varvarin
| Leskovac
| 16 - Leskovac,
Bojnik,
Crna Trava,
Lebane,
Medveđa,
Vlasotince
| Niš
| 18 - Niš,
Aleksinac,
Bela Palanka,
Doljevac,
Gadžin Han,
Merošina,
Sokobanja,
Svrljig
| Novi Pazar
| 20 - Novi Pazar,
Sjenica,
Tutin
| Pirot
| 10 - Pirot,
Babušnica,
Dimitrovgrad
| Požarevac
| 12 - Požarevac,
Golubac,
Kučevo,
Petrovac,
Veliko Gradište,
Žabari,
Žagubica,
Malo Crniće
| Prijepolje
| 33 - Prijepolje,
Nova Varoš,
Priboj
| Prokuplje
| 27 - Prokuplje,
Blace,
Kuršumlija,
Žitorađa
| Smederevo
| 26 - Smederevo,
Smederevska Palanka,
Velika Plana
| Šabac
| 15 - Šabac,
Bogatić,
Koceljeva,
Krupanj,
Ljubovija,
Loznica,
Mali Zvornik,
Vladimirci
| Užice
| 31 - Užice,
Arilje,
Bajina Bašta,
Čajetina,
Kosjerić,
Požega
| Valjevo
| 14 - Valjevo,
Lajkovac,
Ljig,
Mionica,
Osečina,
Ub
| Vranje
| 17 - Vranje,
Bosilegrad,
Bujanovac,
Preševo,
Surdulica,
Trgovište,
Vladičin Han
| Zaječar
| 19 - Zaječar,
Kladovo,
Knjaževac,
Negotin
| Calling code areas in Vojvodina : Network Group - Code -
| Municipalities covered by code
| Kikinda
| 230 - Kikinda,
Čoka,
Novi Kneževac
| Novi Sad
| 21 - City of Novi Sad,
Bač,
Bačka Palanka,
Bački Petrovac,
Bečej,
Beočin,
Temerin,
Titel,
Srbobran,
Sremski Karlovci,
Vrbas,
Žabalj
| Pančevo
| 13 - Pančevo,
Alibunar,
Bela Crkva,
Kovačica,
Kovin,
Opovo,
Plandište,
Vršac
| Sombor
| 25 - Sombor,
Apatin,
Kula,
Odžaci
| Sremska Mitrovica
| 22 - Sremska Mitrovica,
Inđija,
Irig,
Pećinci,
Ruma,
Stara Pazova,
Šid
| Subotica
| 24 - Subotica,
Ada,
Bačka Topola,
Kanjiža,
Mali Iđoš,
Senta
| Zrenjanin
| 23 - Zrenjanin,
Novi Bečej,
Sečanj,
Srpska Crnja,
Žitište
| While the province of Kosovo has declared independence from Serbia, it remains covered by the +381 code. Network Group - Code -
| Municipalities covered by code
| Đakovica
| 390 - Đakovica,
Dečani
| Gnjilane
| 280 - Gnjilane,
Kosovska Kamenica,
Vitina
| Kosovska Mitrovica
| 28 - Kosovska Mitrovica,
Leposavić,
Srbica,
Vučitrn
| Peć
| 39 - Peć,
Istok,
Klina
| Priština
| 38 - Priština,
Gračanica,
Kosovo Polje,
Lipljan
| Prizren
| 29 - Prizren,
Dragaš,
Orahovac,
Suva Reka
| Uroševac
| 290 - Uroševac,
Kačanik
| | Serbia:
|
| Code -
| Usage
| 60, 61, 68 - Vip Mobile
| 62, 63, 69 - Telenor Serbia
| 64, 65, 66 - mt:s (Telekom Srbija)
| Kosovo:
| Code -
| Usage -
| Notes
| 44, 45 - Vala
- +377 country calling code is used.
| 43, 49 - IPKO
- +386 country calling code is used.
| | Telephone_numbers_in_Serbia
| Republic Telecommunication Agency (RATEL)
| Telekom Serbia
| Telenor
| VIP
| | Telecom Serbia
| Communications in Serbia
| List of dialing codes in Montenegro
| References from Telephone_numbers_in_Serbia
| Telecommunications in Serbia
| Serbia
| Telekom Srbija, Yettel, A1 Srbija, MTS, Orion Telekom, RATEL, Telekom SrbijaYettelA1 SrbijaMTSOrion TelekomRATEL
|
Phones in Serbia.
Search smartphones in mobile phone companies and stores. List by company, city, name, number, website, packages and internet services.
RS Find telephone numbers in the phone book and yellow pages.
381 Code for international phone calls, whatsapp and text messages. SRB Serbia : Kosovo, Vojvodina | | Map of Serbia - (RS) Population : 8737370 Serbia - Reverse lookup is a service to find the company or customer by phone number.
| Yellow Pages Serbia find phone numbers and companies
White Pages Serbia Find address and phone numbers. Telephones Numbers
Codes Serbia Country Code and list of area codes by city. Find dial codes and mobile phones by company.
Search in Serbia :
| Phones in Serbia - How to find Phones in Serbia? Use the category and section to search phone numbers, address, names. Locate an address with the reverse lookup services.
| Phone companies in Serbia - List of phone companies, mobile operators and the telecommunications regulator. Compare telephone companies by country and city.
| Search Phones . Find phones in Serbia. List with telephone companies and phone services by city.
| Mobile Phones in Serbia. Find cell phones in the mobile companies and stores.
| Serbia Codes and prefix by city. List of area codes. Country code for international calls, or sending whatsapp or text messages.
| Yellow pages of Serbia to locate Phones in Serbia Business Directory. Where to search business in Serbia? Use the list of yellow pages in Serbia to find more information. Pages of business and other professional services in Serbia.
| International - How to call to Serbia? - Dialling Codes by Country, City and State
| White pages in Serbia to find phone numbers in Serbia. Where to find people in Serbia? How can I find people in Serbia? Use the pages with telephone numbers and address to locate people and phone numbers in Serbia. - Where to search Phones in Serbia?
| How can I find a phone number in Serbia ? Search phones in the phone book and online guide from the mobile companies.
Maps of Serbia Location and Map of Serbia. Coordenates, Latitude, Longitude.
Phones in Serbia - Find smartphones in mobile phone companies in Serbia.
Compare prices, plans and packages. Guide with phone numbers and international codes for dialling or send whatsapp message.
| |