Bahrain | |||||||||||||||||||||||||||||
Bahrain - | |||||||||||||||||||||||||||||
Calling code + 973 | |||||||||||||||||||||||||||||
Internet domain name for the country (TLD) - .bh | |||||||||||||||||||||||||||||
Kingdom of Bahrain - مملكة البحرين Mamlakat al-Baḥrayn | |||||||||||||||||||||||||||||
Flag | |||||||||||||||||||||||||||||
Map | |||||||||||||||||||||||||||||
Capital (and ) - Manama | |||||||||||||||||||||||||||||
Map Latitude : 26°13′N - Longitude : 50°35′E - 26.217°N 50.583°E - 26.217;50.583 - | |||||||||||||||||||||||||||||
Official language(s) : Arabic | |||||||||||||||||||||||||||||
People : Bahraini | |||||||||||||||||||||||||||||
Government : Constitutional monarchy | |||||||||||||||||||||||||||||
King of Bahrain : Hamad bin Isa Al Khalifah | |||||||||||||||||||||||||||||
Queen : Sabika bint Ibrahim | |||||||||||||||||||||||||||||
Crown Prince : Salman bin Hamad bin Isa Al Khalifa | |||||||||||||||||||||||||||||
Prime Minister : Khalifah ibn Sulman Al Khalifah | |||||||||||||||||||||||||||||
Independence From Persia in 1783 - From UK on December 16, 1971 | |||||||||||||||||||||||||||||
Population : 2008 estimate - 791,000 - Density : 1,189.5/km ( 3,126.5/sq mi) | |||||||||||||||||||||||||||||
GDP - Purchasing power parity PPP : 2009 estimate - Total : $28.124 billion - Per capita : $27,068 | |||||||||||||||||||||||||||||
GDP (nominal) : 2009 estimate - Total : $20.214 billion - Per capita : $19,455 | |||||||||||||||||||||||||||||
Currency Bahraini dinar (BHD) | |||||||||||||||||||||||||||||
Time zone : - (UTC) +3 | |||||||||||||||||||||||||||||
Bahrain , officially Kingdom of Bahrain - Arabic :مملكة البحرين - , Mamlakat al-Ba - Bahrain is an archipelago of thirty-three islands, the largest Bahrain Island is 55 km (34 mi) long by 18 km (11 mi) wide. | |||||||||||||||||||||||||||||
Constitution | |||||||||||||||||||||||||||||
King | |||||||||||||||||||||||||||||
Hamad Bin Isa Al Khalifa | |||||||||||||||||||||||||||||
Prime Minister | |||||||||||||||||||||||||||||
Khalifa Bin Salman Al Khalifa | |||||||||||||||||||||||||||||
National Assembly | |||||||||||||||||||||||||||||
Consultative Council | |||||||||||||||||||||||||||||
Council of Representatives | |||||||||||||||||||||||||||||
Political parties | |||||||||||||||||||||||||||||
Elections : | |||||||||||||||||||||||||||||
2006, 2010 | |||||||||||||||||||||||||||||
Governorates | |||||||||||||||||||||||||||||
Human rights | |||||||||||||||||||||||||||||
Women's political rights | |||||||||||||||||||||||||||||
Foreign relations | |||||||||||||||||||||||||||||
Other countries | |||||||||||||||||||||||||||||
Atlas Politics portal view - - talk - - | |||||||||||||||||||||||||||||
Politics of Bahrain | |||||||||||||||||||||||||||||
Bahraini parliamentary election, 2006 and Human rights in Bahrain | |||||||||||||||||||||||||||||
Governorates | |||||||||||||||||||||||||||||
For further information, see Decree-Law establishing governorates - PDF (732 KB) - from the Bahrain official website.
Bahrain is split into five governorates. These governorates are:
| Map - Governorates
|
| 1. Capital Governorate
| 2. Central Governorate
| 3. Muharraq Governorate
| 4. Northern Governorate
| 5. Southern Governorate
|
| Economy
| Economy of Bahrain
|
|
| Sunset at the King Fahd Causeway.
| In a region experiencing an oil boom, Bahrain has the fastest growing economy in the Arab world, the United Nations Economic and Social Commission for Western Asia found in January 2006.
- 70 ] - - Bahrain also has the freest economy in the Middle East according to the 2006 Index of Economic Freedom published by the Heritage Foundation / Wall Street Journal , and is twenty-fifth free-est overall in the world.
- 71 ] - -
| In 2008, Bahrain was named the world's fastest growing financial center by the City of London's Global Financial Centres Index.
- 72 ] - -
- 73 ] - - Bahrain's banking and financial services sector, particularly Islamic banking, have benefited from the regional boom.
- 74 ] - - In Bahrain, petroleum production and processing account for about 60% of export receipts, 60% of government revenues, and 30% of GDP.
| Economic conditions have fluctuated with the changing fortunes of oil since 1985, for example, during and following the Persian Gulf crisis of 1990 - 91. With its highly developed communication and transport facilities, Bahrain is home to multinational firms. A large share of exports consists of petroleum products made from imported crude oil. Construction proceeds on several major industrial projects. In 2004, Bahrain signed the US-Bahrain Free Trade Agreement, which will reduce certain barriers to trade between the two nations.
-
| Unemployment, especially among the young, and the depletion of both oil and underground water resources are major long-term economic problems. In 2008, the jobless figure was a 4%,
- 75 ] - - but women are over represented at 85% of the total.
- 76 ] - - Bahrain in 2007 became the first Arab country to institute unemployment benefits as part of a series of labour reforms instigated under Minister of Labour, Dr. Majeed Al Alawi.
- 77 ] - -
|
| Geography
| Geography of Bahrain
|
|
| Desert landscape in Bahrain.
| Bahrain is a generally flat and arid
archipelago, consisting of a low desert plain rising gently to a low central escarpment, in the Persian Gulf, east of Saudi Arabia. The highest point is the 134 m (440 ft) Jabal ad Dukhan. Bahrain has a total area of 665 km (257 (sq mi), which is slightly larger than the Isle of Man, though it is smaller than the nearby King Fahd International Airport near Dammam, Saudi Arabia (780 km (301 (sq mi)).
| As an archipelago of thirty-three islands, Bahrain does not share a land boundary with another country but does have a 161 km (100 mi) coastline and claims a further 22 km (12 nmi) of territorial sea and a 44 km (24 nmi) contiguous zone. Bahrain's largest islands are Bahrain Island,
Muharraq Island,
Umm an Nasan, and Sitrah. Bahrain has mild winters and very hot, humid summers. Bahrain's natural resources include large quantities of oil and natural gas as well as fish stocks. Arable land constitutes only 2.82%
- of the total area.
| Desert constitutes 92% of Bahrain, and periodic droughts and dust storms are the main natural hazards for Bahrainis. Environmental issues facing Bahrain include desertification resulting from the degradation of limited arable land, coastal degradation (damage to coastlines, coral reefs, and sea vegetation) resulting from oil spills and other discharges from large tankers, oil refineries, distribution stations, and illegal land reclamation at places such as Tubli Bay. The agricultural and domestic sectors' over-utilization of the Dammam Aquifer, the principal aquifer in Bahrain, has led to its salinization by adjacent brackish and saline water bodies.
| Climate
| |