Phones in China | |||||||||||||||||||||||||||||||||||||
China - Phone Numbers - | |||||||||||||||||||||||||||||||||||||
China Phones - Telephone numbers in China CN / CHN / +86 | |||||||||||||||||||||||||||||||||||||
The Chinese Telephone Code Plan - is the way to group telephone numbers in the mainland of the People's Republic of China.
Land lines and mobile phones follow different systems: land lines use area codes, while mobile phones do not. | |||||||||||||||||||||||||||||||||||||
For land line area codes, a "0" is typically added in front when dialing domestic long distance from within mainland China, but is never added when dialing from outside mainland China. Domestic phone numbers in large cities have 8 digits, and in other areas 7 digits and no less. Mobile phone numbers have 11 digits without area codes. | |||||||||||||||||||||||||||||||||||||
The Special Administrative Regions of Hong Kong and Macau are not part of this numbering plan, and use the country codes 852 and 853, respectively. See Hong Kong telephone numbering plan and Macau telephone numbering plan. | |||||||||||||||||||||||||||||||||||||
In addition, Taiwan and several islands of Fujian are under the control of the Republic of China. The PRC numbering plan reserves space for Taiwan, but they are not currently used. Currently phone numbers in areas under ROC control are under the separate international calling code of 886. See Telephone numbers in Taiwan. | |||||||||||||||||||||||||||||||||||||
China Phone codes | |||||||||||||||||||||||||||||||||||||
Country Code : +86 - | |||||||||||||||||||||||||||||||||||||
International Call Prefix : 00 - | |||||||||||||||||||||||||||||||||||||
Mobile phones - In mainland China, mobile phone numbers have 11 digits in the format 1xx-xxxx-xxxx. The first three digits of mobile phone numbers (13x, 15x and 18x) designate the mobile phone service provider and the next four digits is a regional code and the last four digits are assigned by the mobile service provider as part of the customer ID. | |||||||||||||||||||||||||||||||||||||
As the numbers were introduced over time, it is possible to recognize the age of a number: The oldest GSM numbers start with 1390..., the second oldest 1380... and 1300... Keeping the same number over time is somewhat associated with stability and reliability of the owner. The fourth digit was introduced later and is 0 for all old numbers. In a further extension, non-139,138,130 numbers were introduced. The fifth to seventh digit again relate to age and location. | |||||||||||||||||||||||||||||||||||||
Even earlier, before GSM age, mobile phones had numbers starting with 9. Those numbers were eventually translated into 1390xx9..., where xx were local identifiers. | |||||||||||||||||||||||||||||||||||||
Mobile service providers can be identified by the first three or four digits as follows: | |||||||||||||||||||||||||||||||||||||
130/1/2 China Unicom GSM | |||||||||||||||||||||||||||||||||||||
133 China Telecom CDMA | |||||||||||||||||||||||||||||||||||||
1340-1348 China Mobile GSM | |||||||||||||||||||||||||||||||||||||
1349 ChinaSat Satellite | |||||||||||||||||||||||||||||||||||||
135/6/7/8/9 China Mobile GSM | |||||||||||||||||||||||||||||||||||||
145 China Unicom WCDMA (free trial cards, no longer distributed) 150 China Mobile GSM | |||||||||||||||||||||||||||||||||||||
151 China Mobile GSM | |||||||||||||||||||||||||||||||||||||
152 China Mobile GSM | |||||||||||||||||||||||||||||||||||||
153 China Telecom CDMA | |||||||||||||||||||||||||||||||||||||
155 China Unicom GSM | |||||||||||||||||||||||||||||||||||||
156 China Unicom GSM (upgradeable to WCDMA) 157 China Mobile TD-SCDMA | |||||||||||||||||||||||||||||||||||||
158 China Mobile GSM | |||||||||||||||||||||||||||||||||||||
159 China Mobile GSM | |||||||||||||||||||||||||||||||||||||
185 China Unicom WCDMA | |||||||||||||||||||||||||||||||||||||
186 China Unicom WCDMA | |||||||||||||||||||||||||||||||||||||
188 China Mobile TD-SCDMA | |||||||||||||||||||||||||||||||||||||
189 China Telecom CDMA | |||||||||||||||||||||||||||||||||||||
Area 1 - The prefix 1 is used exclusively by the national capital, Beijing Municipality. | |||||||||||||||||||||||||||||||||||||
Beijing - 10 | |||||||||||||||||||||||||||||||||||||
Area 2 - These are area codes for the municipalities of Shanghai, Tianjin and Chongqing, as well as several large cities with early access to telephones. All of these cities have upgraded to an 8-number system in the past decade. The People's Republic of China reserves code 26 for Taipei, capital of Taiwan, which it claims sovereignty over, but does not actually control. | |||||||||||||||||||||||||||||||||||||
Guangzhou - 20 | |||||||||||||||||||||||||||||||||||||
Shanghai - 21 | |||||||||||||||||||||||||||||||||||||
Tianjin - 22 | |||||||||||||||||||||||||||||||||||||
Chongqing - 23 | |||||||||||||||||||||||||||||||||||||
Shenyang - 24 | |||||||||||||||||||||||||||||||||||||
Nanjing - 25 | |||||||||||||||||||||||||||||||||||||
Taipei - 26 (proposed use | |||||||||||||||||||||||||||||||||||||
Wuhan - 27 | |||||||||||||||||||||||||||||||||||||
Chengdu - 28 | |||||||||||||||||||||||||||||||||||||
Xi'an - 29 | |||||||||||||||||||||||||||||||||||||
Area 3 - These are area codes for the provinces of Hebei, Shanxi and Henan. | |||||||||||||||||||||||||||||||||||||
Hebei | |||||||||||||||||||||||||||||||||||||
Handan - 310 | |||||||||||||||||||||||||||||||||||||
Shijiazhuang - 311 | |||||||||||||||||||||||||||||||||||||
Baoding - 312 | |||||||||||||||||||||||||||||||||||||
Zhangjiakou - 313 | |||||||||||||||||||||||||||||||||||||
Chengde - 314 | |||||||||||||||||||||||||||||||||||||
Tangshan - 315 | |||||||||||||||||||||||||||||||||||||
Langfang - 316 | |||||||||||||||||||||||||||||||||||||
Cangzhou - 317 | |||||||||||||||||||||||||||||||||||||
Hengshui - 318 | |||||||||||||||||||||||||||||||||||||
Xingtai - 319 | |||||||||||||||||||||||||||||||||||||
Qinhuangdao - 335 | |||||||||||||||||||||||||||||||||||||
Shanxi | |||||||||||||||||||||||||||||||||||||
Shuozhou - 349 | |||||||||||||||||||||||||||||||||||||
Xinzhou - 350 | |||||||||||||||||||||||||||||||||||||
Taiyuan - 351 | |||||||||||||||||||||||||||||||||||||
Datong - 352 | |||||||||||||||||||||||||||||||||||||
Yangquan - 353 | |||||||||||||||||||||||||||||||||||||
Jinzhong - 354 | |||||||||||||||||||||||||||||||||||||
Changzhi - 355 | |||||||||||||||||||||||||||||||||||||
Jincheng - 356 | |||||||||||||||||||||||||||||||||||||
Linfen - 357 | |||||||||||||||||||||||||||||||||||||
Lüliang - 358 | |||||||||||||||||||||||||||||||||||||
Yuncheng - 359 | |||||||||||||||||||||||||||||||||||||
Henan | |||||||||||||||||||||||||||||||||||||
Shangqiu - 370 | |||||||||||||||||||||||||||||||||||||
Zhengzhou - 371 | |||||||||||||||||||||||||||||||||||||
Anyang - 372 | |||||||||||||||||||||||||||||||||||||
Xinxiang - 373 | |||||||||||||||||||||||||||||||||||||
Xuchang - 374 | |||||||||||||||||||||||||||||||||||||
Pingdingshan - 375 | |||||||||||||||||||||||||||||||||||||
Xinyang - 376 | |||||||||||||||||||||||||||||||||||||
Nanyang - 377 | |||||||||||||||||||||||||||||||||||||
Kaifeng - 378 | |||||||||||||||||||||||||||||||||||||
Luoyang - 379 | |||||||||||||||||||||||||||||||||||||
Jiaozuo - 391 | |||||||||||||||||||||||||||||||||||||
Hebi - 392 | |||||||||||||||||||||||||||||||||||||
Puyang - 393 | |||||||||||||||||||||||||||||||||||||
Zhoukou - 394 | |||||||||||||||||||||||||||||||||||||
Luohe - 395 | |||||||||||||||||||||||||||||||||||||
Zhumadian - 396 | |||||||||||||||||||||||||||||||||||||
Xinyang - 397 | |||||||||||||||||||||||||||||||||||||
Sanmenxia - 398 | |||||||||||||||||||||||||||||||||||||
Area 4 - These are area codes for the autonomous region of Inner Mongolia, and the provinces in Northeast China (Liaoning, Jilin, and Heilongjiang). | |||||||||||||||||||||||||||||||||||||
Inner Mongolia | |||||||||||||||||||||||||||||||||||||
Hulunbuir - 470 | |||||||||||||||||||||||||||||||||||||
Hohhot - 471 | |||||||||||||||||||||||||||||||||||||
Baotou - 472 | |||||||||||||||||||||||||||||||||||||
Wuhai - 473 | |||||||||||||||||||||||||||||||||||||
Jining - 474 | |||||||||||||||||||||||||||||||||||||
Tongliao - 475 | |||||||||||||||||||||||||||||||||||||
Chifeng - 476 | |||||||||||||||||||||||||||||||||||||
Dongsheng - 477 | |||||||||||||||||||||||||||||||||||||
Linhe - 478 | |||||||||||||||||||||||||||||||||||||
Xilinhot - 479 | |||||||||||||||||||||||||||||||||||||
Ulanhot - 482 | |||||||||||||||||||||||||||||||||||||
Alxa - 483 | |||||||||||||||||||||||||||||||||||||
Liaoning - The provincial capital, Shenyang, uses code 24. | |||||||||||||||||||||||||||||||||||||
Tieling - 410 | |||||||||||||||||||||||||||||||||||||
Dalian - 411 | |||||||||||||||||||||||||||||||||||||
Anshan - 412 | |||||||||||||||||||||||||||||||||||||
Fushun - 413 | |||||||||||||||||||||||||||||||||||||
Benxi - 414 | |||||||||||||||||||||||||||||||||||||
Dandong - 415 | |||||||||||||||||||||||||||||||||||||
Jinzhou - 416 | |||||||||||||||||||||||||||||||||||||
Yingkou - 417 | |||||||||||||||||||||||||||||||||||||
Fuxin - 418 | |||||||||||||||||||||||||||||||||||||
Liaoyang - 419 | |||||||||||||||||||||||||||||||||||||
Chaoyang - 421 | |||||||||||||||||||||||||||||||||||||
Panjin - 427 | |||||||||||||||||||||||||||||||||||||
Huludao - 429 | |||||||||||||||||||||||||||||||||||||
Jilin | |||||||||||||||||||||||||||||||||||||
Changchun - 431 | |||||||||||||||||||||||||||||||||||||
Jilin - 432 | |||||||||||||||||||||||||||||||||||||
Yanji - 433 | |||||||||||||||||||||||||||||||||||||
Siping - 434 | |||||||||||||||||||||||||||||||||||||
Tonghua - 435 | |||||||||||||||||||||||||||||||||||||
Baicheng - 436 | |||||||||||||||||||||||||||||||||||||
Liaoyuan - 437 | |||||||||||||||||||||||||||||||||||||
Songyuan - 438 | |||||||||||||||||||||||||||||||||||||
Baishan - 439 | |||||||||||||||||||||||||||||||||||||
Hunchun - 440 | |||||||||||||||||||||||||||||||||||||
Meihekou - 448 | |||||||||||||||||||||||||||||||||||||
Heilongjiang | |||||||||||||||||||||||||||||||||||||
Harbin - 451 | |||||||||||||||||||||||||||||||||||||
Qiqihar - 452 | |||||||||||||||||||||||||||||||||||||
Mudanjiang - 453 | |||||||||||||||||||||||||||||||||||||
Jiamusi - 454 | |||||||||||||||||||||||||||||||||||||
Suihua - 455 | |||||||||||||||||||||||||||||||||||||
Heihe - 456 | |||||||||||||||||||||||||||||||||||||
Daxing'anling - 457 | |||||||||||||||||||||||||||||||||||||
Yichun - 458 | |||||||||||||||||||||||||||||||||||||
Daqing - 459 | |||||||||||||||||||||||||||||||||||||
Qitaihe - 464 | |||||||||||||||||||||||||||||||||||||
Jixi - 467 | |||||||||||||||||||||||||||||||||||||
Hegang - 468 | |||||||||||||||||||||||||||||||||||||
Shuangyashan - 469 | |||||||||||||||||||||||||||||||||||||
Area 5 - These are area codes for the provinces of Jiangsu, Shandong (predominantly), Anhui, Zhejiang and Fujian. | |||||||||||||||||||||||||||||||||||||
Jiangsu - The provincial capital of Nanjing uses code 25. | |||||||||||||||||||||||||||||||||||||
Wuxi - 510 | |||||||||||||||||||||||||||||||||||||
Zhenjiang - 511 | |||||||||||||||||||||||||||||||||||||
Suzhou - 512 | |||||||||||||||||||||||||||||||||||||
Nantong - 513 | |||||||||||||||||||||||||||||||||||||
Yangzhou - 514 | |||||||||||||||||||||||||||||||||||||
Yancheng - 515 | |||||||||||||||||||||||||||||||||||||
Xuzhou - 516 | |||||||||||||||||||||||||||||||||||||
Huai'an - 517 | |||||||||||||||||||||||||||||||||||||
Lianyungang - 518 | |||||||||||||||||||||||||||||||||||||
Changzhou - 519 | |||||||||||||||||||||||||||||||||||||
Taizhou - 523 | |||||||||||||||||||||||||||||||||||||
Suqian - 527 | |||||||||||||||||||||||||||||||||||||
Shandong - Area 5 - While most areas in Shandong use the prefix 5, some areas also use the prefix 6. | |||||||||||||||||||||||||||||||||||||
Heze - 530 | |||||||||||||||||||||||||||||||||||||
Jinan - 531 | |||||||||||||||||||||||||||||||||||||
Qingdao - 532 | |||||||||||||||||||||||||||||||||||||
Zibo - 533 | |||||||||||||||||||||||||||||||||||||
Dezhou - 534 | |||||||||||||||||||||||||||||||||||||
Yantai - 535 | |||||||||||||||||||||||||||||||||||||
Weifang - 536 | |||||||||||||||||||||||||||||||||||||
Jining - 537 | |||||||||||||||||||||||||||||||||||||
Tai'an - 538 | |||||||||||||||||||||||||||||||||||||
Linyi - 539 | |||||||||||||||||||||||||||||||||||||
Binzhou - 543 | |||||||||||||||||||||||||||||||||||||
Dongying - 546 | |||||||||||||||||||||||||||||||||||||
Anhui | |||||||||||||||||||||||||||||||||||||
Chuzhou - 550 | |||||||||||||||||||||||||||||||||||||
Hefei - 551 | |||||||||||||||||||||||||||||||||||||
Bengbu - 552 | |||||||||||||||||||||||||||||||||||||
Wuhu - 553 | |||||||||||||||||||||||||||||||||||||
Huainan - 554 | |||||||||||||||||||||||||||||||||||||
Ma'anshan - 555 | |||||||||||||||||||||||||||||||||||||
Anqing - 556 | |||||||||||||||||||||||||||||||||||||
Suzhou - 557 | |||||||||||||||||||||||||||||||||||||
Fuyang - 558 | |||||||||||||||||||||||||||||||||||||
Huangshan - 559 | |||||||||||||||||||||||||||||||||||||
Huaibei - 561 | |||||||||||||||||||||||||||||||||||||
Tongling - 562 | |||||||||||||||||||||||||||||||||||||
Xuancheng - 563 | |||||||||||||||||||||||||||||||||||||
Lu'an - 564 | |||||||||||||||||||||||||||||||||||||
Chaohu - 565 | |||||||||||||||||||||||||||||||||||||
Chizhou - 566 | |||||||||||||||||||||||||||||||||||||
Zhejiang | |||||||||||||||||||||||||||||||||||||
Quzhou - 570 | |||||||||||||||||||||||||||||||||||||
Hangzhou - 571 | |||||||||||||||||||||||||||||||||||||
Huzhou - 572 | |||||||||||||||||||||||||||||||||||||
Jiaxing - 573 | |||||||||||||||||||||||||||||||||||||
Ningbo - 574 | |||||||||||||||||||||||||||||||||||||
Shaoxing - 575 | |||||||||||||||||||||||||||||||||||||
Taizhou - 576 | |||||||||||||||||||||||||||||||||||||
Wenzhou - 577 | |||||||||||||||||||||||||||||||||||||
Lishui - 578 | |||||||||||||||||||||||||||||||||||||
Jinhua - 579 | |||||||||||||||||||||||||||||||||||||
Zhoushan - 580 | |||||||||||||||||||||||||||||||||||||
Fujian | |||||||||||||||||||||||||||||||||||||
Fuzhou - 591 | |||||||||||||||||||||||||||||||||||||
Xiamen - 592 | |||||||||||||||||||||||||||||||||||||
Ningde - 593 | |||||||||||||||||||||||||||||||||||||
Putian - 594 | |||||||||||||||||||||||||||||||||||||
Quanzhou - 595 | |||||||||||||||||||||||||||||||||||||
Zhangzhou - 596 | |||||||||||||||||||||||||||||||||||||
Longyan - 597 | |||||||||||||||||||||||||||||||||||||
Sanming - 598 | |||||||||||||||||||||||||||||||||||||
Nanping - 599 | |||||||||||||||||||||||||||||||||||||
Kinmen, Matsu, and Wuchiu are currently under the control of the Republic of China; and are under the international calling code of 886. | |||||||||||||||||||||||||||||||||||||
Area 6 - All area codes with prefix 6 were assigned in recent years. This prefix (+86 6...) was reserved for Taiwan (+886) during the cold war years. | |||||||||||||||||||||||||||||||||||||
Shandong - Area 6 - While most areas in Shandong use the prefix 5, some areas also use the prefix 6. | |||||||||||||||||||||||||||||||||||||
Weihai - 631 | |||||||||||||||||||||||||||||||||||||
Zaozhuang - 632 | |||||||||||||||||||||||||||||||||||||
Rizhao - 633 | |||||||||||||||||||||||||||||||||||||
Laiwu - 634 | |||||||||||||||||||||||||||||||||||||
Liaocheng - 635 | |||||||||||||||||||||||||||||||||||||
Guangdong - Area 6 - While most areas in Guangdong use the prefix 7, some areas also use the prefix 6. The provincial capital Guangzhou uses code 20. | |||||||||||||||||||||||||||||||||||||
Shanwei - 660 | |||||||||||||||||||||||||||||||||||||
Yangjiang - 662 | |||||||||||||||||||||||||||||||||||||
Jieyang - 663 | |||||||||||||||||||||||||||||||||||||
Maoming - 668 | |||||||||||||||||||||||||||||||||||||
Yunnan - Area 6 - While most areas in Yunnan use the prefix 8, a couple of areas also use the prefix 6. | |||||||||||||||||||||||||||||||||||||
Jinghong - 691 | |||||||||||||||||||||||||||||||||||||
Dehong - 692 | |||||||||||||||||||||||||||||||||||||
Area 7 - These are area codes for the provinces of Hubei, Hunan, Guangdong (predominantly), Jiangxi, and the autonomous region of Guangxi. | |||||||||||||||||||||||||||||||||||||
Hubei - The provincial capital of Wuhan uses code 27. | |||||||||||||||||||||||||||||||||||||
Xiangfan - 710 | |||||||||||||||||||||||||||||||||||||
Ezhou - 711 | |||||||||||||||||||||||||||||||||||||
Xiaogan - 712 | |||||||||||||||||||||||||||||||||||||
Huanggang - 713 | |||||||||||||||||||||||||||||||||||||
Huangshi - 714 | |||||||||||||||||||||||||||||||||||||
Xianning - 715 | |||||||||||||||||||||||||||||||||||||
Jingzhou - 716 | |||||||||||||||||||||||||||||||||||||
Yichang - 717 | |||||||||||||||||||||||||||||||||||||
Enshi - 718 | |||||||||||||||||||||||||||||||||||||
Shiyan - 719 | |||||||||||||||||||||||||||||||||||||
Suizhou - 722 | |||||||||||||||||||||||||||||||||||||
Jingmen - 724 | |||||||||||||||||||||||||||||||||||||
Xiantao, Tianmen, Qianjiang -728 | |||||||||||||||||||||||||||||||||||||
Hunan | |||||||||||||||||||||||||||||||||||||
Yueyang - 730 | |||||||||||||||||||||||||||||||||||||
Changsha - 731 | |||||||||||||||||||||||||||||||||||||
Xiangtan - 732 | |||||||||||||||||||||||||||||||||||||
Zhuzhou - 733 | |||||||||||||||||||||||||||||||||||||
Hengyang - 734 | |||||||||||||||||||||||||||||||||||||
Chenzhou - 735 | |||||||||||||||||||||||||||||||||||||
Changde - 736 | |||||||||||||||||||||||||||||||||||||
Yiyang - 737 | |||||||||||||||||||||||||||||||||||||
Loudi - 738 | |||||||||||||||||||||||||||||||||||||
Shaoyang - 739 | |||||||||||||||||||||||||||||||||||||
Jishou - 743 | |||||||||||||||||||||||||||||||||||||
Zhangjiajie - 744 | |||||||||||||||||||||||||||||||||||||
Huaihua - 745 | |||||||||||||||||||||||||||||||||||||
Yongzhou - 746 | |||||||||||||||||||||||||||||||||||||
Guangdong - Area 7 - Some areas in Guangdong use the prefix 6, while the provincial capital of Guangzhou uses code 20. | |||||||||||||||||||||||||||||||||||||
Jiangmen - 750 | |||||||||||||||||||||||||||||||||||||
Shaoguan - 751 | |||||||||||||||||||||||||||||||||||||
Huizhou - 752 | |||||||||||||||||||||||||||||||||||||
Meizhou -- 753 | |||||||||||||||||||||||||||||||||||||
Shantou - 754 | |||||||||||||||||||||||||||||||||||||
Chaoyang - 754 | |||||||||||||||||||||||||||||||||||||
Shenzhen - 755 | |||||||||||||||||||||||||||||||||||||
Zhuhai - 756 | |||||||||||||||||||||||||||||||||||||
Foshan - 757 | |||||||||||||||||||||||||||||||||||||
Zhaoqing - 758 | |||||||||||||||||||||||||||||||||||||
Zhanjiang - 759 | |||||||||||||||||||||||||||||||||||||
Zhongshan - 760 | |||||||||||||||||||||||||||||||||||||
Heyuan - 762 | |||||||||||||||||||||||||||||||||||||
Qingyuan - 763 | |||||||||||||||||||||||||||||||||||||
Yunfu - 766 | |||||||||||||||||||||||||||||||||||||
Chaozhou - 768 | |||||||||||||||||||||||||||||||||||||
Dongguan - 769 | |||||||||||||||||||||||||||||||||||||
Guangxi | |||||||||||||||||||||||||||||||||||||
Fangchenggang - 770 | |||||||||||||||||||||||||||||||||||||
Nanning - 771 | |||||||||||||||||||||||||||||||||||||
Liuzhou - 772 | |||||||||||||||||||||||||||||||||||||
Guilin - 773 | |||||||||||||||||||||||||||||||||||||
Wuzhou - 774 | |||||||||||||||||||||||||||||||||||||
Yulin - 775 | |||||||||||||||||||||||||||||||||||||
Baise - 776 | |||||||||||||||||||||||||||||||||||||
Qinzhou - 777 | |||||||||||||||||||||||||||||||||||||
Hechi - 778 | |||||||||||||||||||||||||||||||||||||
Beihai - 779 | |||||||||||||||||||||||||||||||||||||
Jiangxi | |||||||||||||||||||||||||||||||||||||
Yingtan - 701 | |||||||||||||||||||||||||||||||||||||
Xinyu - 790 | |||||||||||||||||||||||||||||||||||||
Nanchang - 791 | |||||||||||||||||||||||||||||||||||||
Jiujiang - 792 | |||||||||||||||||||||||||||||||||||||
Shangrao - 793 | |||||||||||||||||||||||||||||||||||||
Fuzhou - 794 | |||||||||||||||||||||||||||||||||||||
Yichun - 795 | |||||||||||||||||||||||||||||||||||||
Ji'an - 796 | |||||||||||||||||||||||||||||||||||||
Ganzhou - 797 | |||||||||||||||||||||||||||||||||||||
Jingdezhen - 798 | |||||||||||||||||||||||||||||||||||||
Pingxiang - 799 | |||||||||||||||||||||||||||||||||||||
Area 8 - These are area codes for the provinces of Sichuan, Hainan, Guizhou, Yunnan (predominantly) and the autonomous region of Tibet. | |||||||||||||||||||||||||||||||||||||
Sichuan - The provincial capital of Chengdu uses code 28. | |||||||||||||||||||||||||||||||||||||
Panzhihua - 812 | |||||||||||||||||||||||||||||||||||||
Zigong - 813 | |||||||||||||||||||||||||||||||||||||
Mianyang - 816 | |||||||||||||||||||||||||||||||||||||
Nanchong - 817 | |||||||||||||||||||||||||||||||||||||
Dazhou - 818 | |||||||||||||||||||||||||||||||||||||
Suining - 825 | |||||||||||||||||||||||||||||||||||||
Guang'an -826 | |||||||||||||||||||||||||||||||||||||
Bazhong - 827 | |||||||||||||||||||||||||||||||||||||
Luzhou - 830 | |||||||||||||||||||||||||||||||||||||
Yibin - 831 | |||||||||||||||||||||||||||||||||||||
Neijiang - 832 | |||||||||||||||||||||||||||||||||||||
Ziyang - 832 | |||||||||||||||||||||||||||||||||||||
Leshan - 833 | |||||||||||||||||||||||||||||||||||||
Xichang - 834 | |||||||||||||||||||||||||||||||||||||
Ya'an - 835 | |||||||||||||||||||||||||||||||||||||
Kangding - 836 | |||||||||||||||||||||||||||||||||||||
Ngawa - 837 | |||||||||||||||||||||||||||||||||||||
Deyang - 838 | |||||||||||||||||||||||||||||||||||||
Guangyuan - 839 | |||||||||||||||||||||||||||||||||||||
Guizhou | |||||||||||||||||||||||||||||||||||||
Guiyang - 851 | |||||||||||||||||||||||||||||||||||||
Zunyi - 852 | |||||||||||||||||||||||||||||||||||||
Anshun - 853 | |||||||||||||||||||||||||||||||||||||
Duyun - 854 | |||||||||||||||||||||||||||||||||||||
Kaili - 855 | |||||||||||||||||||||||||||||||||||||
Tongren - 856 | |||||||||||||||||||||||||||||||||||||
Bijie - 857 | |||||||||||||||||||||||||||||||||||||
Liupanshui - 858 | |||||||||||||||||||||||||||||||||||||
Xingyi - 859 | |||||||||||||||||||||||||||||||||||||
Yunnan - Area 8 - Some areas in Yunnan use the prefix 6. | |||||||||||||||||||||||||||||||||||||
Zhaotong - 870 | |||||||||||||||||||||||||||||||||||||
Kunming - 871 | |||||||||||||||||||||||||||||||||||||
Dali - 872 | |||||||||||||||||||||||||||||||||||||
Gejiu - 873 | |||||||||||||||||||||||||||||||||||||
Qujing - 874 | |||||||||||||||||||||||||||||||||||||
Baoshan - 875 | |||||||||||||||||||||||||||||||||||||
Wenshan - 876 | |||||||||||||||||||||||||||||||||||||
Yuxi - 877 | |||||||||||||||||||||||||||||||||||||
Chuxiong - 878 | |||||||||||||||||||||||||||||||||||||
Simao - 879 | |||||||||||||||||||||||||||||||||||||
Dongchuan - 881 | |||||||||||||||||||||||||||||||||||||
Lincang - 883 | |||||||||||||||||||||||||||||||||||||
Nujiang - 886 | |||||||||||||||||||||||||||||||||||||
Zhongdian - 887 | |||||||||||||||||||||||||||||||||||||
Lijiang - 888 | |||||||||||||||||||||||||||||||||||||
Tibet | |||||||||||||||||||||||||||||||||||||
Zhongba County - 8029 | |||||||||||||||||||||||||||||||||||||
Burang County - 8060 | |||||||||||||||||||||||||||||||||||||
Lhari County - 8063 | |||||||||||||||||||||||||||||||||||||
Biru County - 8065 | |||||||||||||||||||||||||||||||||||||
Baingoin County - 8067 | |||||||||||||||||||||||||||||||||||||
Xainza County - 8068 | |||||||||||||||||||||||||||||||||||||
Shuanghu Special District - 8070 | |||||||||||||||||||||||||||||||||||||
Zanda County - 8071 | |||||||||||||||||||||||||||||||||||||
Nyima County - 8081 | |||||||||||||||||||||||||||||||||||||
Lhasa - 891 | |||||||||||||||||||||||||||||||||||||
Shigatse - 892 | |||||||||||||||||||||||||||||||||||||
Shannan - 893 | |||||||||||||||||||||||||||||||||||||
Nyingchi - 894 | |||||||||||||||||||||||||||||||||||||
Qamdo - 895 | |||||||||||||||||||||||||||||||||||||
Nagqu - 896 | |||||||||||||||||||||||||||||||||||||
Ngari - 897 | |||||||||||||||||||||||||||||||||||||
Hainan - All areas - 898 | |||||||||||||||||||||||||||||||||||||
Area 9 - These are area codes for northwestern regions including the provinces of Shaanxi, Gansu and Qinghai, as well as the autonomous regions of Ningxia and Xinjiang. | |||||||||||||||||||||||||||||||||||||
Shaanxi - The provincial capital of Xi'an uses code 29. Xianyang use same code as Xi'an since Sep. 16 2006 1 ] | |||||||||||||||||||||||||||||||||||||
Yan'an - 911 | |||||||||||||||||||||||||||||||||||||
Yulin - 912 | |||||||||||||||||||||||||||||||||||||
Weinan - 913 | |||||||||||||||||||||||||||||||||||||
Shangzhou -- 914 | |||||||||||||||||||||||||||||||||||||
Ankang - 915 | |||||||||||||||||||||||||||||||||||||
Hanzhong - 916 | |||||||||||||||||||||||||||||||||||||
Baoji - 917 | |||||||||||||||||||||||||||||||||||||
Tongchuan - 919 | |||||||||||||||||||||||||||||||||||||
Gansu | |||||||||||||||||||||||||||||||||||||
Linxia - 930 | |||||||||||||||||||||||||||||||||||||
Lanzhou - 931 | |||||||||||||||||||||||||||||||||||||
Dingxi - 932 | |||||||||||||||||||||||||||||||||||||
Pingliang - 933 | |||||||||||||||||||||||||||||||||||||
Xifeng - 934 | |||||||||||||||||||||||||||||||||||||
Wuwei - 935 | |||||||||||||||||||||||||||||||||||||
Zhangye - 936 | |||||||||||||||||||||||||||||||||||||
Jiuquan - 937 | |||||||||||||||||||||||||||||||||||||
Tianshui - 938 | |||||||||||||||||||||||||||||||||||||
Longnan - 939 | |||||||||||||||||||||||||||||||||||||
Gannan - 941 | |||||||||||||||||||||||||||||||||||||
Baiyin - 943 | |||||||||||||||||||||||||||||||||||||
Ningxia | |||||||||||||||||||||||||||||||||||||
Yinchuan - 951 | |||||||||||||||||||||||||||||||||||||
Shizuishan - 952 | |||||||||||||||||||||||||||||||||||||
Wuzhong - 953 | |||||||||||||||||||||||||||||||||||||
Guyuan - 954 | |||||||||||||||||||||||||||||||||||||
Zhongwei - 955 | |||||||||||||||||||||||||||||||||||||
Qinghai | |||||||||||||||||||||||||||||||||||||
Haiyan - 970 | |||||||||||||||||||||||||||||||||||||
Xining - 971 | |||||||||||||||||||||||||||||||||||||
Haidong - 972 | |||||||||||||||||||||||||||||||||||||
Tongren - 973 | |||||||||||||||||||||||||||||||||||||
Gonghe - 974 | |||||||||||||||||||||||||||||||||||||
Golog - 975 | |||||||||||||||||||||||||||||||||||||
Yushu - 976 | |||||||||||||||||||||||||||||||||||||
Haixi (Delingha) - 977 | |||||||||||||||||||||||||||||||||||||
Menyuan - 978 | |||||||||||||||||||||||||||||||||||||
Golmud - 979 | |||||||||||||||||||||||||||||||||||||
Xinjiang | |||||||||||||||||||||||||||||||||||||
Tacheng - 901 | |||||||||||||||||||||||||||||||||||||
Kumul - 902 | |||||||||||||||||||||||||||||||||||||
Khotan - 903 | |||||||||||||||||||||||||||||||||||||
Altay - 906 | |||||||||||||||||||||||||||||||||||||
Artux - 908 | |||||||||||||||||||||||||||||||||||||
Bole - 909 | |||||||||||||||||||||||||||||||||||||
Karamay - 990 | |||||||||||||||||||||||||||||||||||||
Ürümqi - 991 | |||||||||||||||||||||||||||||||||||||
Kuitun - 992 | |||||||||||||||||||||||||||||||||||||
Shihezi - 993 | |||||||||||||||||||||||||||||||||||||
