Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia - - Georgia - Asia Telephones Information - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Find Phone Numbers in Georgia? Use our sections with a free Directory with yellow pages and white pages. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to dial to Georgia? International Dial Codes in Georgia, Asia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calling code + 995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet domain name for the country (TLD) .ge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia (country) - Sakartvelo - საქართველო - Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flag of Georgia
Coat of arms of Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motto :Dzala ertobashia (ძალა ერთობაშია) (English : Strength is in Unity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Anthem : Tavisupleba (თავისუფლება) (English : Freedom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital : (and largest city) - Tbilisi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Latitude : 41°43′N - Longitude : 44°47′E - 41.717°N 44.783°E - 41.717;44.783 - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official language(s) : Georgian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnic groups : 83.8% Georgians, 6.5% Azeri, 5.7% Armenians, 1.5% Russian, 2.5% other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People : - Georgian, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government : - Unitary semi-presidential republic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President : Mikheil Saakashvili | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister : - Nikoloz Gilauri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area Total : 69,700 km2 (120th) - 26,916 (sq mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeoStat Statistics of Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population : 2010 estimate - 4,436,400 (122nd - Density : 61.1/km (134th) 158.2/sq mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP - Purchasing power parity PPP : estimate in 2009 : Total : $20.862 billion - Per capita : $4,757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP (nominal) : estimate in 2009 : Total : $10.737 billion - Per capita : $2,448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Development Index (HDI) (2007) - 0.778 ( medium 89th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency : Lari (ლ) (GEL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone : UTC - (UTC) +4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer (DST) - not observed (UTC) +4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drives on the - right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgian Statehood
Caucasian Iberia Colchis Egrisi Unified Georgian Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partitions or Kingdom
Kingdom of Tao-Klarjeti Kingdom of Abkhazia Kingdom of Hereti Kingdom of Kakheti Kingdom of Kartli Kingdom of Imereti Democratic Republic of Georgia Georgian Soviet Socialist Republic SSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia statehood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia (Georgian :საქართველო ) is a sovereign state in the Caucasus region of Europe. Situated at the juncture of Eastern Europe and Western Asia, - it is bounded to the west by the Black Sea, to the north by Russia, to the south by Turkey and Armenia, and to the east by Azerbaijan. Georgia covers a territory of 69,700 km² and its population is 4.436 million. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The history of Georgia can be traced back to the ancient kingdoms of Colchis and Iberia, and it was one of the first countries to adopt Christianity, in the 4th century. Georgia reached the peak of its political and economic strength during the reign of King David and Queen Tamar in 11th and 12th century. At the beginning of the 19th century, Georgia was annexed by the Russian Empire.
- After a brief period of independence following the Russian Revolution of 1917, Georgia was annexed by Russian red army in 1921 and in 1922 Georgia was incorporated into the Soviet Union. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The independence of Georgia was restored in 1991. Like many post-communist countries, Georgia suffered from the economic crisis and civil unrest during the 1990s. After the Rose Revolution, the new political leadership introduced democratic reforms - but the foreign investment and economic growth which followed initially have slackened substantially since. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia's constitution is that of a representative democracy (though Freedom House has stated that the country is "not an elective democracy" — a claim disputed by the Georgian authorities), organized as a unitary, semi-presidential republic. It is currently a member of the United Nations, the Council of Europe, the World Trade Organization, the Organization of the Black Sea Economic Cooperation, the Organization for Security and Cooperation in Europe (OSCE), the Community of Democratic Choice, the GUAM Organization for Democracy and Economic Development, and the Asian Development Bank. The country aspires to join NATO and the European Union. As an OSCE participating State, Georgia’s international commitments are subject to monitoring under the mandate of the U.S. Helsinki Commission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In August 2008, Georgia engaged in an armed conflict with Russia and separatist groups from South Ossetia. In the aftermath of the war, Russia recognized South Ossetia and Abkhazia as independent states, but at present only Nauru, Nicaragua, the de facto independent republic of Transnistria, and Venezuela have followed suit. On August 28, 2008, the Parliament of Georgia passed a resolution declaring Abkhazia and South Ossetia "Russian-occupied territories". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Etymology and people | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St George patron saint of Georgia. According to some the country is called Georgia because the Georgians especially revere Saint George. 15th century cloisonné enamel on gold. (National Art Museum of Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnic Georgians call themselves Kartvelebi (ქართველები), their land Sakartvelo (საქართველო - meaning "a place for Kartvelians"), and their language Kartuli (ქართული). According to the ancient Georgian Chronicles, the ancestor of the Kartvelian people was Kartlos, the great grandson of the Biblical Japheth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The name Sakartvelo (საქართველო) consists of two parts. Its root, kartvel-i (ქართველ-ი), specifies an inhabitant of the core central-eastern Georgian region of Kartli - Iberia of the Classical and Byzantine sources. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancient Greeks (Strabo, Herodotus, Plutarch, Homer, etc.) and Romans (Titus Livius, Cornelius Tacitus, etc.) referred to early eastern Georgians as Iberians (Iberoi in some Greek sources) and western Georgians as Colchians. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Khazbegi mountains, Northern Georgia, Khokh Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountains are the dominant geographic feature of Georgia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The highest mountain in Georgia is Mount Shkhara at 5,201 meters (17,064 ft), and the second highest is Mount Janga (Jangi-Tau) at 5,051 meters (16,572 ft) above sea level. Other prominent peaks include Kazbegi (Kazbek) at 5,074 meters (16,647 ft), Tetnuldi (4,974 meters / 16,319 feet), Shota Rustaveli (4,960 meters / 16,273 feet), Mt. Ushba (4,710 meters / 15,453 feet), and Ailama (4,525 meters / 14,846 feet). Out of the abovementioned peaks, only Kazbegi is of volcanic origin. The region between Kazbegi and Shkhara (a distance of about 200 km (124 mi) along the Main Caucasus Range) is dominated by numerous glaciers. Out of the 2,100 glaciers that exist in the Caucasus today, approximately 30% are located within Georgia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of Georgia with the autonomous republics of Abkhazia (de facto independent) and Adjara, and South Ossetia (de facto independent region, officially termed Tskhinvali region by the Georgian authorities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia is divided into 9 regions and 2 autonomous republics. These in turn are subdivided into 69 districts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Main cities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The main cities of Georgia include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tbilisi 1,066,100 (metro area 1,270,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kutaisi 186,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batumi 121,806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rustavi 116,384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zugdidi 75,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gori 49,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poti 47,150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akhaltsikhe, 46,134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sukhumi 43,700 (de facto part of Abkhazia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samtredia 29,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senaki 28,082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telavi 21,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Regions
| Regions of Georgia
| Abkhazia (autonomous republic
| Adjara (autonomous republic
| Guria
| Imereti
| Kakheti
| Kvemo Kartli
| Mtskheta-Mtianeti
| Racha-Lechkhumi and Kvemo Svaneti
| Samegrelo-Zemo Svaneti
| Samtskhe-Javakheti
| Shida Kartli
| - Autonomous republics
| Autonomous Republic of Abkhazia and Autonomous Republic of Adjara
| As of 2010, the status of South Ossetia, an autonomous administrative district (also known as the Tskhinvali region), is being negotiated with the Russian-supported separatist government. Recently,when? ] these negotiations have broken down in light of Russia's decision to reinforce the region militarily and give Russian passports to South Ossetians. The government of Georgia has expressed that it views these moves as attempts by Russia to annex the region effectively.
| The Georgian government levels the same criticism against Russian involvement in Abkhazia, another breakaway region;Abkhazia has the status of an autonomous republic, but operates as a de facto state. This condition follows the ethnic cleansing of at least 200,000 Georgians in the War in Abkhazia in 1992-1993. Adjara gained autonomy unilaterally under local strongman Aslan Abashidze with help from a Russian military brigade located on a base in Adjara. Current Georgian president Mikheil Saakashvili restored the region to Georgian control after a local uprising against Abashidze's perceived corruption.
| - Government and politics
| Politics of Georgia (country)
| Official Residence and Principal Workplace of the President of Georgia
| Parliament of Georgia
| Georgia is a democratic semi-presidential republic, with the President : as the head of state, and Prime Minister as the head of government.
| The executive branch of power is made up of the President : and the Cabinet of Georgia. The Cabinet is composed of ministers, headed by the Prime Minister : , and appointed by the President. Notably, the ministers of defense and interior are not members of the Cabinet and are subordinated directly to the President of Georgia.
| Mikheil Saakashvili is the current President of Georgia after winning 53.47% of the vote in the 2008 election. Since February 6, 2009 Nikoloz Gilauri has been the prime minister of Georgia.
| Legislative authority is vested in the Parliament of Georgia. It is unicameral and has 150 members, known as deputies, from which 75 members are proportional representatives and 75 are elected through single-member district plurality system, representing their constituencies. Members of parliament are elected for 4 four-year term.
| Five parties and electoral blocs had representatives elected to the parliament in the 2008 elections :the United National Movement (governing party), The Joint Opposition, the Christian-Democrats, the Labour Party and Republican Party.
| Despite considerable progress made since the Rose revolution, Georgia is still not a full-fledged democracy.
- The political system remains in the process of transition, with frequent adjustments to the balance of power between the President and Parliament, and proposals ranging from transforming the country into parliamentary republic to re-establishing the monarchy.
-
- Observers note the deficit of trust in relations between the Government and the opposition.
-
| Different opinions exist regarding the degree of political freedom in Georgia. President Saakashvili believes that the country is essentially free,
- many opposition leaders claim that Georgia is a dictatorship, and Freedom House puts Georgia in the group of partly free countries, along with countries like Turkey,
Venezuela and Bosnia.
| Russia, Georgia strike deal on bases". Civil Georgia, Tbilisi. May 30, 2005. http://www.civil.ge/eng/article.php?id=10007 - . -
| Russia Hands Over Batumi Military Base to Georgia". Civil Georgia, Tbilisi. November 13, 2007. http://www.civil.ge/eng/article.php?id=16321 -.
| Resolution of the Parliament of Georgia declaring Abkhazia and South Ossetia occupied territories, 28 August 2008.
| Ministry of Foreign Affairs of Georgia - Oriental Republic of Uruguay". Mfa.gov.ge. http://www.mfa.gov.ge/index.php?sec_id=371&lang_id=ENG -.
| Ministry of Foreign Affairs of Georgia - Visa Information for Foreign Citizens". Mfa.gov.ge. 2009-04-30. http://www.mfa.gov.ge/index.php?sec_id=386&lang_id=ENG -.
| Ministry of Foreign Affairs of Georgia - Democratic Socialist Republic of Sri Lanka". Mfa.gov.ge. http://www.mfa.gov.ge/index.php?sec_id=379&lang_id=ENG -.
| U.S. Announces New Military Assistance Program for Georgia". Civil.Ge. 2001-07-01. http://www.civil.ge/eng/article.php?id=8271 -.
| EU, Georgia Sign ENP Action Plan, Civil Georgia , October 2, 2006.
| World Development Indicators 2008, The World Bank. Data on composition of GDP is available at worldbank.org
| IMF Mission Press Statement at the Conclusion of a Staff Visit to Georgia. June 1, 2007.
| Central Bank Chief Reports on Inflation. Civil Georgia, Tbilisi. 2007-05-10.
| Frequently Asked Questions:I.Macroeconomic Environment, investingeorgia.org
|
High education institutions. National Tempus Office Georgia.
|
Georgia at a glance. World Bank. 2007-07-28.
| Government
| President of Georgia
| Government of Georgia
| Ministry of Foreign Affairs of Georgia
| Department of Tourism and Resorts
| American Chamber of Commerce in Georgia
| Chief of State and Cabinet Members
| General information
| Georgia entry at The World Factbook
| Georgia at UCB Libraries GovPubs
| Georgia (country) at the Open Directory Project
| Wikimedia Atlas of Georgia
| Topographic Maps from the U.S. Army Corps of Engineers
| Association of Modern Scientific Investigation - (AMSI)
| Publishing and National Bibliography in Georgia from the University of Illinois Slavic and East European Library
| News media
| Caucaz.com, South Caucasus online magazine
| Civil Georgia, daily news about Georgia
| Crisis profile, Georgia, Abkhazia, S. Ossetia From Reuters Alertnet
| Georgian Daily, all the latest news from Georgia and related to Georgia
| NewsGeorgia Google Translation in to English from the NewsGeorgia (Russian Language) site
| GeorgiaCaucasus.com GeorgiaCaucasus.com online info Magazine dedicated to Georgia and Caucasus]
| Other
| Georgia (country) travel guide from Wikitravel
| Articles Related to Georgia -
| Internal -
| v -
- d -
- e -
| Administrative divisions of Georgia
| Autonomous republics - -
Abkhazia
| Adjara
|
| - Regions -
| Imereti
2
| Kakheti
| Kvemo Kartli
| Mtskheta-Mtianeti
2
| Racha-Lechkhumi and Kvemo Svaneti
2
| Samegrelo-Zemo Svaneti
| Samtskhe-Javakheti
| Shida Kartli - 2
| City with special status - -
Tbilisi (capital
|
| Now constitutes the Republic of Abkhazia the independence of which has been recognised by Russia,
Nicaragua,
Venezuela and Nauru. | Parts of these regions constitute the Republic of South Ossetia, the independence of which has been recognised by Russia, Nicaragua, Venezuela and Nauru. v -
- d -
- e -
| Historical regions of Georgia -
|
| Abkhazia
| Adjara
| Ertso-Tianeti
| Guria
| Hereti
| Imereti
| Javakheti
| Kartli
| Kakheti
| Khevi
| Khevsureti
| Lechkhumi
| Mtiuleti
| Meskheti
| Pshavi
| Racha
| Samegrelo
| Svaneti
| Tao-Klarjeti
| Tori
| Trialeti
| Tusheti
| - - - -
| History of Georgia Country Formation
| Kingdom of Georgia : 1008 Democratic Republic of Georgia : May 26, 1918 Georgian Soviet Socialist Republic : February 25, 1921 Independence from the Soviet Union Declared April 9, 1991 - Finalized December 25, 1991- General Information and Updated References Georgia_(country) General Information and Updated References
| MagtiComGeocellBeelineSilknetNP | Phones in Georgia
Phones in Georgia . (995) Find the best mobile phone companies in Georgia. Search smartphones and unlimited plans. GE List by company, city, name, number, website and packages with internet services.
Georgia : Abashis Raioni, Abkhazia, Adigenis Raioni, Ajaria, Akhalgoris Raioni, Akhalkalakis Raioni, Akhaltsikhis Raioni, Akhmetis Raioni, Ambrolauris Raioni, Aspindzis Raioni, Baghdatis Raioni, Bolnisis Raioni, Borjomis Raioni, Chiatura, Chkhorotsqus Raioni, Chokhatauris Raioni, Dedoplistsqaros Raioni, Dmanisis Raioni, Dushetis Raioni, Gardabanis Raioni, Gori, Goris Raioni, Gurjaanis Raioni, Javis Raioni, Karelis Raioni, Kaspis Raioni, Kharagaulis Raioni, Khashuris Raioni, Khobis Raioni, Khonis Raioni, Kutaisi, Lagodekhis Raioni, Lanchkhutis Raioni, Lentekhis Raioni, Marneulis Raioni, Martvilis Raioni, Mestiis Raioni, Mtskhetis Raioni, Ninotsmindis Raioni, Onis Raioni, Ozurgetis Raioni, Poti, Qazbegis Raioni, Qvarlis Raioni, Rustavi, Sachkheris Raioni, Sagarejos Raioni, Samtrediis Raioni, Senakis Raioni, Sighnaghis Raioni, Tbilisi, Telavis Raioni, Terjolis Raioni, Tetritsqaros Raioni, Tianetis Raioni, Tqibuli, Tsageris Raioni, Tsalenjikhis Raioni, Tsalkis Raioni, Tsqaltubo, Vanis Raioni, Zestaponis Raioni, Zugdidi, Zugdidis Raioni | Mobile Phone CompaniesList of cell phone companies in Georgia : MagtiComGeocellBeelineSilknetNPWhat is the best mobile phone company in Georgia?
| Compare the best options in list of mobile phone companies in Georgia. These companies offer various plans, including unlimited data, family plans, international plans, and prepaid plans. Mobile phone companies in Georgia offer a wide range of services and plans to meet the needs of consumers. Whether you need unlimited data, a family plan, an international plan or a prepaid plan, there is a mobile phone company that can meet your needs. It is important to compare the different options available to find the plan that is right for you. Georgia 995 - Reverse lookup is a service to find the company or customer by phone number. Find dial codes, country code and mobile phones by company and city.
| Yellow Pages Georgia find cell phone numbers in mobile phone companies and stores.
GE Find telephone numbers in the phone book and yellow pages. White Pages Georgia Find address and telephones numbers.
995 Country code for international phone calls, whatsapp and text messages. GEO
Search in Georgia :
| Georgia iso2 : GE iso3 : GEO Country : Georgia Lat : 42.3154 Long : 43.3569 Population : 3989175 Latitude: 42.3154, Longitude: 43.3569, ISO: Georgia (GE) - Population : 3989175 Georgia ISO : GE ISO3 : GEO ISO-Numeric : 268 FIPS : GG Country : Georgia Capital : Tbilisi Area km2 : 69700 Population : 3731000 Continent : AS Internet : .ge Currency Code : GEL Currency Name : Lari Phone : 995 Postal Code Format : #### Postal Code Regex : ^(\d{4})$ Languages : ka,ru,hy,az Geo : 614540 Neighbours countries : AM,AZ,TR,RU | Phones in Georgia - Where to find Phones in Georgia? Use the category and section to search phone numbers, address, names. Locate an address with the reverse lookup services.
| Phone companies in Georgia - List of phone companies, mobile operators and the telecommunications regulator. Compare telephone companies by country and city.
| Search Phones . Find phones in Georgia. List with telephone companies and phone services by city.
| Mobile Phones in Georgia. Find cell phones in the mobile companies and stores.
| Georgia Codes and prefix by city. List of area codes. Country code for international calls, or sending whatsapp or text messages.
| Yellow pages of Georgia to locate Phones in Georgia Business Directory. Where to search business in Georgia? Use the list of yellow pages in Georgia to find more information. Pages of business and other professional services in Georgia.
| International - How to call to Georgia? - Dialling Codes by Country, City and State
| White pages in Georgia to find phone numbers in Georgia. Where to find people in Georgia? How can I find people in Georgia? Use the pages with telephone numbers and address to locate people and phone numbers in Georgia. Where to search Phones in Georgia?
| How can I find a phone number in Georgia ? Search phones in the phone book and online guide from the mobile companies.
Maps of Georgia - Location and Map of Georgia. Coordenates, Latitude, Longitude.
| Phones in Georgia - Find smartphones in mobile phone companies in Georgia.
Compare prices, plans and packages. Guide with phone numbers and international codes for dialling or send whatsapp message.
| |