Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka - Phone Numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calling code + 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet domain name for the country (TLD) - .lk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka TRCSL Telecommunications Regulatory Commission of Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic Socialist Republic of Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official web portal of the Government of Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office of the President of Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ministry of Defence, Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Bank of Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tourism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ministry of Tourism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka Tourist Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka Tourism Promotion Bureau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka Travel Guide and Country Reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Board of Investment of Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka Export Development Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombo Stock Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual Library Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flag ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of : Sri Lanka ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital - Sri Jayawardenapura-Kotte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Latitude : 6°54′N - Longitude : 79°54′E - 6.9°N 79.9°E - / 6.9;79.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest city - Colombo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official language(s) : Sinhala, Tamil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People : Sri Lankan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government : Democratic Socialist Republic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President : Mahinda Rajapaksa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister : D. M. Jayaratne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independence : from the United Kingdom - Dominion (Self rule) February 4, 1948 - Republic on May 22, 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area Total : 65,610 km ( 25,332 (sq mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population estimate in 2009 : 20,238,000 ( July 2008 census : 21,324,791) - Density : 308.4/km ( 798.9/sq mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP - Purchasing power parity PPP : estimate in 2009 : Total : $96.527 billion - Per capita : $4,768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP (nominal) : estimate in 2009 : Total : $41.323 billion - Per capita : $2,041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency : Sri Lankan Rupee (LKR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone : Sri Lanka Standard Time Zone - (UTC) +5:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrative divisions >
![]() Bay of Bengal -
| Palk Strait -
| Northern Province
| Gulf of | Mannar -
| North Central Province
| North Western Province
| Eastern Province
| Central Province
| Uva Province
| Western Province
| Sabaragamuwa Province
| Southern Province
| Indian Ocean -
Provinces of Sri Lanka,
Districts of Sri Lanka,
Divisional Secretariats of Sri Lanka, and List of cities in Sri Lanka
| Provinces
The Provinces of Sri Lanka (Sinhala :à¶´à - …à - à¶ - Tamil :மா஠ாணம௠- ) have existed since the 19th century but they didn't have any legal status until 1987 when the 13th Amendment to the 1978 Constitution of Sri Lanka established provincial councils following several decades of increasing demand for a decentralization of the Government of Sri Lanka.
- 44 ] - - Between 1988 and 2006 the Northern and Eastern provinces were temporarily merged to form the North-East Province. Prior to 1987, all administration was handled by a district-based
civil service which had been in place since colonial times.
| Sri Lanka is divided into 9 provinces
- 45 ] - - and 25 districts.
- 46 ] - - Each province is administered by a directly elected provincial council: |
Administrative Divisions of Sri Lanka
| province
| Capital
| Area (km²)
| Population
| Central
- Kandy - 5,674 - 2,423,966
| Eastern
-
| Trincomalee
-
| 9,996 -
| 1,460,939
| North Central
- Anuradhapura - 10,714 - 1,104,664
| Northern
-
| Jaffna
-
| 8,884 -
| 1,311,776
| North Western
- Kurunegala - 7,812 - 2,169,892
| Sabaragamuwa
-
| Ratnapura
-
| 4,902 -
| 1,801,331
| Southern
- Galle - 5,559 - 2,278,271
| Uva
-
| Badulla
-
| 8,488 -
| 1,177,358
| Western
- Colombo - 3,709 - 5,361,200
| Districts
The provinces of Sri Lanka are divided into 25 districts
(Sinhala :දà - ’à - ƒà - Šà¶à - Šâ€à¶»à - ’‌කà - Šâ€Œà¶š sing. දà - ’à - ƒà - Šà¶à - Šâ€à¶»à - ’à¶šà - Šà¶šà¶º - Tamil :மாவடà¯à®Ÿà®®à¯ - ). Each district is administered under a District Secretariat. The districts are further subdivided into divisional secretariats, and these in turn to Grama Sevaka divisions.
| The Districts are known in Sinhala as Disa and in Tamil as Maawaddam . Originally a Disa (usually rendered into English as Dissavony) was a duchy, notably Matale and Uva. The Government Agent, who is known as District Secretary , administers a district.
| These were originally based on the feudal counties, the korale s and rata s. They were formerly known as 'D.R.O. Divisions' after the 'Divisional Revenue Officer'. Later the D.R.O.s became 'Assistant Government Agents' and the Divisions were known as 'A.G.A. Divisions'. Currently, the Divisions are administered by a 'Divisional Secretary', and are known as a 'D.S. Divisions'. Rural D.S. Divisions are also administered by a 'Pradeshiya Sabha' and 'Pradesha Sabhai' (Sinhala and Tamil for 'Regional Council'), which is elected. |
Cities
Cities by population
|
Rank
| City
| Province
| Population
| Rank
| City
| Province
| Population
|
view - • - talk - • -
| ![]() Kotte ![]() Jaffna ![]() Galle 1 - Colombo
- Western - 682 046 - 11 - Galle
- Southern - 97 209
| 2 - Dehiwala-Mount Lavinia
- Western - 232 220 - 12 - Batticaloa
- Eastern - 95 489
| 3 - Moratuwa
- Western - 202 021 - 13 - Katunayake
- Western - 90 231
| 4 - Negombo
- Western - 142 451 - 14 - Battaramulla
- Western - 84 200
| 5 - Trincomalee
- Eastern - 131 954 - 15 - Dambulla
- Central - 75 290
| 6 - Kotte
- Western - 125 914 - 16 - Dalugama
- Western - 74 129
| 7 - Kandy
- Central - 119 186 - 17 - Maharagama
- Western - 74 117
| 8 - Kalmunai
- Eastern - 103 879 - 18 - Kotikawatta
- Western - 71 879
| 9 - Vavuniya
- Northern - 101 143 - 19 - Chavakachcheri
- Northern - 70 273
| 10 - Jaffna
- Northern - 98 193 - 20 - Anuradhapura
- North Central - 66 951
| 2009 estimation
- 47 ] - -
| ![]() Temple of the Tooth is the focal point of Buddhism in Sri Lanka
| ![]() The Nallur Kandaswamy Kovil, Jaffna is an important place for Hindus in Sri Lanka
| Constitution of Sri Lanka , Eighth Schedule
| Sri Lanka National Bird. gov.lk . Government of Sri Lanka. http://www.gov.lk/gov/index.php?option=com_content&view=article&id=65&lang=en -
| Defens.lk. Defence.lk. 2009-10-07. http://defence.lk/new.asp?fname=20090710_04 -
| Sri Lanka:Parliament History.
| Sri Lanka National Tree. gov.lk . Government of Sri Lanka. http://www.gov.lk/gov/index.php?option=com_content&view=article&id=63&lang=en -
| LankaBusinessOnline.com. LankaBusinessOnline.com. 2009-08-10. http://www.lankabusinessonline.com/fullstory.php?nid=507417129 -
| SriLankaToday.com The Sri Lankan stock market has come into the first three best stock markets in the world
| Phones and Dial Codes
|
|
Phones in Sri Lanka
Search a mobile in the phone companies and stores. LK Phone Book and Yellow Pages. List by City, Name, Number, Company. Internet Services and WebSites. 94(69) Code for international phone calls, whatsapp and text messages. LKA
Covid in Sri Lanka
Coronavirus covid-19 in Sri Lanka, Cases 620,732, Deaths 15,621, Rate (2.52%), Date 2022-02-08 04:21:15 -
Map of Coronavirus in the World.
Total 393,934,458 cases of COVID-19 and 5,722,382 deaths.
Updated information by country. Source : national health authorities and World Health Organization (WHO).
2022-02-08 04:21:15 Symptoms Symptoms of the coronavirus disease : fever, dry cough, difficulty breathing, headache, slight runny nose, shortness of breath. If you have these symptoms, seek medical care to check your condition.
Circulatory system : decreased white blood cells.
Kidneys : decreased function.
Coronavirus in Basic protective measures against the new coronavirus COVID-19 outbreak.
How to take care of your health and protect others ? Wash your hands frequently and regularly with soap and water. Keep your hands clean with an alcohol-based hand rub. Washing your hands kills viruses that may be there. Avoid touching eyes, nose, mouth and face. Because hands touch many surfaces and can get contaminated with viruses and transfer it to your eyes, nose or mouth. And the virus can enter your body and can make you sick. Covering your mouth and nose with a tissue or your bent elbow, when you cough or sneeze, and dispose of the used tissue immediately. Safe greetings and handshaking. Maintain social distancing at least 1 metre (3 feet) distance between yourself and anyone else who is coughing or sneezing. When people coughs or sneezes can spray small liquid droplets from their nose or mouth which may contain virus. Good respiratory hygiene. Protect the people around you from viruses such as cold, flu and COVID-19. Stay home if you have a fever, cough and difficulty breathing, seek medical attention only if required, to protect you and help prevent spread of viruses and other infections. Avoid contact with others and visits to medical facilities. Stay aware of the latest information with official sources from the national and local public health authority. Avoid to travel to prevent possible spread of COVID-19 and other viruses. Avoid spitting in public places. Protect yourself and others from getting sick Practice food safety. Stay healthy with good nutrition. There are some vaccines and medicines recommended to prevent or treat the covid.
Situation Dashboard. Official Report of Cases by Country.
Information and Videos on Social Networks :
Youtube
Facebook
Twitter
Instagram
Linkedin
How to protect yourself and others agaist Coronavirus ?
| What is COVID ? Covid means Coronavirus Disease.
| The first cases of this virus was detected win Wuhan, China, but in few months was found in most of the countries. Check the total of cases and deaths by country and state.
| Medical supplies recommended to protect themselves and others. Used by health personal : Hand sanitizer, gloves, masks, gowns, goggles.
| Map of Covid-19 Coronavirus pandemic - Source : WHO. World Health Organization. Technical Guidance and Global research. Alert. See updated information by country.
| Coronavirus - Covid-19, Casos y Muertes, Medidas de Salud. Teléfonos de Información. Datos Actualizados.
Sri Lanka : Central, North Central, North Western, Sabaragamuwa, Southern, Uva, Western, Eastern, Northern | | Sri Lanka Elections in Sri Lanka - Electoral and Voters Information.
Sri Lanka Government Institutions Sri Lanka. Online Services
Sri Lanka Maps Map of Sri Lanka Sri Lanka Find Phones Mobile Phone in Sri Lanka - Phone Numbers. Telephone Guide
Search Sri Lanka
Directory Sri Lanka - Find more information and details
Search Sri Lanka :
Find Phones in Sri Lanka. Mobile Phone Companies. Phone Numbers. Internet Guide.
| How can I find people in Sri Lanka? Use the list of telephones services to search phone numbers in Sri Lanka. -
| Where to search mobile phone numbers in Sri Lanka? - Use the list of mobile services to locate the phone operator and special dial codes of Sri Lanka.
| Where to find the area codes for the cities in Sri Lanka? The directory includes a list of City Dial Codes for Sri Lanka. Use the Sri Lanka phone services to find more information for the cities in Sri Lanka.
| Where to find white pages in Sri Lanka? Use the white pages section to find free information about people. Find phone numbers, address, names and other information very helpful to locate people.
| Where can I search business in Sri Lanka? The yellow pages of Sri Lanka can be used to Locate for business and other professional services. Phone Numbers, Address and more. - List with telephone numbers to find phone information about people or business.
| Phones Sri Lanka 2023
How hunger is keeping Sri Lankan children away from school The Business Standard Phone analysis holds up probe in to Sri Lanka executive’s murder EconomyNext WhatsApp will not work on 49 phones in 2023 Sri Lanka Mirror World Leprosy Day: Franciscan Missionary of Mary addresses ... Independent Catholic News |