Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka - Phone Numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calling code + 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet domain name for the country (TLD) - .lk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka TRCSL Telecommunications Regulatory Commission of Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic Socialist Republic of Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official web portal of the Government of Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office of the President of Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ministry of Defence, Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Bank of Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tourism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ministry of Tourism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka Tourist Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka Tourism Promotion Bureau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka Travel Guide and Country Reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Board of Investment of Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka Export Development Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombo Stock Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual Library Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of : Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital - Sri Jayawardenapura-Kotte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Latitude : 6°54′N - Longitude : 79°54′E - 6.9°N 79.9°E - / 6.9;79.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest city - Colombo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official language(s) : Sinhala, Tamil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People : Sri Lankan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government : Democratic Socialist Republic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President : Mahinda Rajapaksa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister : D. M. Jayaratne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independence : from the United Kingdom - Dominion (Self rule) February 4, 1948 - Republic on May 22, 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area Total : 65,610 km ( 25,332 (sq mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population estimate in 2009 : 20,238,000 ( July 2008 census : 21,324,791) - Density : 308.4/km ( 798.9/sq mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP - Purchasing power parity PPP : estimate in 2009 : Total : $96.527 billion - Per capita : $4,768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP (nominal) : estimate in 2009 : Total : $41.323 billion - Per capita : $2,041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency : Sri Lankan Rupee (LKR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone : Sri Lanka Standard Time Zone - (UTC) +5:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrative divisions >
Bay of Bengal -
| Palk Strait -
| Northern Province
| Gulf of | Mannar -
| North Central Province
| North Western Province
| Eastern Province
| Central Province
| Uva Province
| Western Province
| Sabaragamuwa Province
| Southern Province
| Indian Ocean -
Provinces of Sri Lanka,
Districts of Sri Lanka,
Divisional Secretariats of Sri Lanka, and List of cities in Sri Lanka
| Provinces
The Provinces of Sri Lanka (Sinhala :පà - …à - ච- Tamil :மா஠ாணம௠- ) have existed since the 19th century but they didn't have any legal status until 1987 when the 13th Amendment to the 1978 Constitution of Sri Lanka established provincial councils following several decades of increasing demand for a decentralization of the Government of Sri Lanka.
- 44 ] - - Between 1988 and 2006 the Northern and Eastern provinces were temporarily merged to form the North-East Province. Prior to 1987, all administration was handled by a district-based
civil service which had been in place since colonial times.
| Sri Lanka is divided into 9 provinces
- 45 ] - - and 25 districts.
- 46 ] - - Each province is administered by a directly elected provincial council: |
Administrative Divisions of Sri Lanka
| province
| Capital
| Area (km²)
| Population
| Central
- Kandy - 5,674 - 2,423,966
| Eastern
-
| Trincomalee
-
| 9,996 -
| 1,460,939
| North Central
- Anuradhapura - 10,714 - 1,104,664
| Northern
-
| Jaffna
-
| 8,884 -
| 1,311,776
| North Western
- Kurunegala - 7,812 - 2,169,892
| Sabaragamuwa
-
| Ratnapura
-
| 4,902 -
| 1,801,331
| Southern
- Galle - 5,559 - 2,278,271
| Uva
-
| Badulla
-
| 8,488 -
| 1,177,358
| Western
- Colombo - 3,709 - 5,361,200
| Districts
The provinces of Sri Lanka are divided into 25 districts
(Sinhala :දà - ’à - ƒà - Šà¶à - Šâ€à¶»à - ’‌කà - Šâ€Œà¶š sing. දà - ’à - ƒà - Šà¶à - Šâ€à¶»à - ’කà - Šà¶šà¶º - Tamil :மாவடà¯à®Ÿà®®à¯ - ). Each district is administered under a District Secretariat. The districts are further subdivided into divisional secretariats, and these in turn to Grama Sevaka divisions.
| The Districts are known in Sinhala as Disa and in Tamil as Maawaddam . Originally a Disa (usually rendered into English as Dissavony) was a duchy, notably Matale and Uva. The Government Agent, who is known as District Secretary , administers a district.
| These were originally based on the feudal counties, the korale s and rata s. They were formerly known as 'D.R.O. Divisions' after the 'Divisional Revenue Officer'. Later the D.R.O.s became 'Assistant Government Agents' and the Divisions were known as 'A.G.A. Divisions'. Currently, the Divisions are administered by a 'Divisional Secretary', and are known as a 'D.S. Divisions'. Rural D.S. Divisions are also administered by a 'Pradeshiya Sabha' and 'Pradesha Sabhai' (Sinhala and Tamil for 'Regional Council'), which is elected. |
Cities
Cities by population
|
Rank
| City
| Province
| Population
| Rank
| City
| Province
| Population
|
view - • - talk - • -
|
| Kotte Jaffna Galle 1 - Colombo
- Western - 682 046 - 11 - Galle
- Southern - 97 209
| 2 - Dehiwala-Mount Lavinia
- Western - 232 220 - 12 - Batticaloa
- Eastern - 95 489
| 3 - Moratuwa
- Western - 202 021 - 13 - Katunayake
- Western - 90 231
| 4 - Negombo
- Western - 142 451 - 14 - Battaramulla
- Western - 84 200
| 5 - Trincomalee
- Eastern - 131 954 - 15 - Dambulla
- Central - 75 290
| 6 - Kotte
- Western - 125 914 - 16 - Dalugama
- Western - 74 129
| 7 - Kandy
- Central - 119 186 - 17 - Maharagama
- Western - 74 117
| 8 - Kalmunai
- Eastern - 103 879 - 18 - Kotikawatta
- Western - 71 879
| 9 - Vavuniya
- Northern - 101 143 - 19 - Chavakachcheri
- Northern - 70 273
| 10 - Jaffna
- Northern - 98 193 - 20 - Anuradhapura
- North Central - 66 951
| 2009 estimation
- 47 ] - -
|
| Temple of the Tooth is the focal point of Buddhism in Sri Lanka
|
| The Nallur Kandaswamy Kovil, Jaffna is an important place for Hindus in Sri Lanka
| Constitution of Sri Lanka , Eighth Schedule
| Sri Lanka National Bird. gov.lk . Government of Sri Lanka. http://www.gov.lk/gov/index.php?option=com_content&view=article&id=65&lang=en -
| Defens.lk. Defence.lk. 2009-10-07. http://defence.lk/new.asp?fname=20090710_04 -
| Sri Lanka:Parliament History.
| Sri Lanka National Tree. gov.lk . Government of Sri Lanka. http://www.gov.lk/gov/index.php?option=com_content&view=article&id=63&lang=en -
| LankaBusinessOnline.com. LankaBusinessOnline.com. 2009-08-10. http://www.lankabusinessonline.com/fullstory.php?nid=507417129 -
| SriLankaToday.com The Sri Lankan stock market has come into the first three best stock markets in the world
| Phones and Dial Codes
| MobitelCompany : Mobitel Website : Phone : (+94) 0 712755777 / 1717 / +94 (0) 112330550
Dialog AxiataCompany : Dialog Axiata Website : Phone : (+94) 77 767 8678
HutchAirtelCompany : Airtel Website : Phone : 555 / 1755 / (+94) 755 555 555
SLTEtisalat | Phones in Sri Lanka
Phones in Sri Lanka . (94(69)) Find the best mobile phone companies in Sri Lanka. Search smartphones and unlimited plans. LK List by company, city, name, number, website and packages with internet services.
Sri Lanka : Central, North Central, North Western, Sabaragamuwa, Southern, Uva, Western, Eastern, Northern | Mobile Phone CompaniesList of cell phone companies in Sri Lanka : MobitelDialog AxiataHutchAirtelSLTEtisalatWhat is the best mobile phone company in Sri Lanka?
| Compare the best options in list of mobile phone companies in Sri Lanka. These companies offer various plans, including unlimited data, family plans, international plans, and prepaid plans. Mobile phone companies in Sri Lanka offer a wide range of services and plans to meet the needs of consumers. Whether you need unlimited data, a family plan, an international plan or a prepaid plan, there is a mobile phone company that can meet your needs. It is important to compare the different options available to find the plan that is right for you. Sri Lanka 94(69) - Reverse lookup is a service to find the company or customer by phone number. Find dial codes, country code and mobile phones by company and city.
| Yellow Pages Sri Lanka find cell phone numbers in mobile phone companies and stores.
LK Find telephone numbers in the phone book and yellow pages. White Pages Sri Lanka Find address and telephones numbers.
94(69) Country code for international phone calls, whatsapp and text messages. LKA
Search in Sri Lanka :
| Sri Lanka iso2 : LK iso3 : LKA Country : Sri Lanka Lat : 7.873054 Long : 80.771797 Population : 21413250 Latitude: 7.873054, Longitude: 80.771797, ISO: Sri Lanka (LK) - Population : 21413250 Sri Lanka ISO : LK ISO3 : LKA ISO-Numeric : 144 FIPS : CE Country : Sri Lanka Capital : Colombo Area km2 : 65610 Population : 21670000 Continent : AS Internet : .lk Currency Code : LKR Currency Name : Rupee Phone : 94 Postal Code Format : ##### Postal Code Regex : ^(\d{5})$ Languages : si,ta,en Geo : 1227603 | Phones in Sri Lanka - Where to find Phones in Sri Lanka? Use the category and section to search phone numbers, address, names. Locate an address with the reverse lookup services.
| Phone companies in Sri Lanka - List of phone companies, mobile operators and the telecommunications regulator. Compare telephone companies by country and city.
| Search Phones . Find phones in Sri Lanka. List with telephone companies and phone services by city.
| Mobile Phones in Sri Lanka. Find cell phones in the mobile companies and stores.
| Sri Lanka Codes and prefix by city. List of area codes. Country code for international calls, or sending whatsapp or text messages.
| Yellow pages of Sri Lanka to locate Phones in Sri Lanka Business Directory. Where to search business in Sri Lanka? Use the list of yellow pages in Sri Lanka to find more information. Pages of business and other professional services in Sri Lanka.
| International - How to call to Sri Lanka? - Dialling Codes by Country, City and State
| White pages in Sri Lanka to find phone numbers in Sri Lanka. Where to find people in Sri Lanka? How can I find people in Sri Lanka? Use the pages with telephone numbers and address to locate people and phone numbers in Sri Lanka. Where to search Phones in Sri Lanka?
| How can I find a phone number in Sri Lanka ? Search phones in the phone book and online guide from the mobile companies.
Maps of Sri Lanka - Location and Map of Sri Lanka. Coordenates, Latitude, Longitude.
| Phones in Sri Lanka - Find smartphones in mobile phone companies in Sri Lanka.
Compare prices, plans and packages. Guide with phone numbers and international codes for dialling or send whatsapp message.
| |